|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2007 NPC Nationals Championships Saturday, November 17, 2007 • Dallas, TX
|
|

111 total videos »
|
|
|
|||||||||||||||
|
|
|
173 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Evan Centopani | 5.11 | 245 | Super-Heavyweight | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Abaco, Fernando | 45 | 5-3 | 139 | Bantamweight | 2 | |
| Anderson, Otis | 35 | 5-4 | 152 | Lightweight | ||
| Asmus, George | 37 | 5-7 | 202 | Heavyweight | ||
| Atkins, Jr, Theodore | 27 | 5-5 | 173 | Middleweight | ||
| Atoyan, Grigori | 34 | 5-8 | 227 | Super-Heavyweight | 2 | |
| Auguste, Al | 30 | 5-7 | 191 | Light-Heavyweight | 3 | |
| Ayoubi, William | 42 | 5-8 | 195 | Light-Heavyweight | ||
| Azarian, Alex | 37 | 5-4 | 152 | Lightweight | 8 | |
| Bailey, Alan | 35 | 5-5.5 | 173 | Middleweight | 3 | |
| Banks, Lee | 36 | 5-8 | 217 | Heavyweight | 3 | |
| Barker, Joe | 30 | 6-2 | 250 | Super-Heavyweight | 10 | |
| Barth, Bryan | 32 | 5-7 | 228 | Super-Heavyweight | 7 | |
| Bautista, Kelly | 31 | 5-3 | 151 | Lightweight | 10 | |
| Becker, Brett | 33 | 5-7 | 197 | Light-Heavyweight | 13 | |
| Bell, Steven | 42 | 5-4 | 142 | Bantamweight | ||
| Bell, Jr., Jerry | 36 | 5-5 | 143 | Bantamweight | 12 | |
| Bender, Devon | 33 | 5-6 | 175 | Middleweight | 4 | |
| Benton, Marion | 36 | 5-9 | 214 | Heavyweight | 14 | |
| Bessette, Ray | 48 | 5-6 | 164 | Welterweight | ||
| Brock, Nathaniel | 38 | 5-9 | 214 | Heavyweight | ||
| Bryant, Curtis | 39 | 5-5 | 209 | Heavyweight | 7 | |
| Bumanglag, Arleigh | 25 | 5-5 | 173 | Middleweight | 15 | |
| Cabrera-Martinez, Jesus | 30 | 5-6 | 163 | Welterweight | 9 | |
| Calder, Sean | 38 | 5-8 | 216 | Heavyweight | ||
| Campuzano, Rafael | 32 | 127 | Bantamweight | 6 | ||
| Candy, Dave | 24 | 5-3 | 142 | Bantamweight | 1 | |
| Caraccio, John | 40 | 5-4 | 153 | Lightweight | ||
| Centopani, Evan | 25 | 5.11 | 245 | Super-Heavyweight | 1 | |
| Champagnie, Anthoniel | 26 | 5-9 | 218 | Heavyweight | 6 | |
| Cherry, Adorthus | 35 | 5-11 | 220 | Heavyweight | 1 | |
| Choy, Calvin | 40 | 5-4 | 140 | Bantamweight | 7 | |
| Cisternino, Jr., Gaetano | 25 | 5-6 | 173 | Middleweight | 2 | |
| Colten, Jack | 35 | 5-9 | 205 | Heavyweight | ||
| Connally, Stephen | 45 | 5-9 | 196 | Light-Heavyweight | ||
| Cosentino, Greg | 34 | 5-6 | 151 | Lightweight | ||
| Croce, Jason | 25 | 5'4 | 159 | Welterweight | ||
| Croon, Zinjun | 22 | 5-11 | 340 | Super-Heavyweight | ||
| Crump, Shaun | 29 | 5-7 | 223 | Heavyweight | 8 | |
| Curry, Brandon | 25 | 5-7.5 | 210 | Heavyweight | 2 | |
| Darby, Chris | 23 | 5-5 | 141 | Bantamweight | 10 | |
| DeAngelis, Anthony | 41 | 5-9 | 191 | Light-Heavyweight | ||
| Dees, Justin | 35 | 5-5 | 190 | Light-Heavyweight | ||
| DelCampo, Victor | 29 | 5-3 | 160 | Welterweight | 5 | |
| Diaz, Albert | 27 | 5-8 | 164 | Welterweight | 10 | |
| Dixon, Charles | 35 | 5-4 | 192 | Light-Heavyweight | 1 | |
| Donaldson, Chris | 42 | 5-6.5 | 190 | Light-Heavyweight | ||
| Douglas, Ray | 35 | 5-5 | 151 | Lightweight | 7 | |
| Dural, John | 36 | 5-6 | 183 | Light-Heavyweight | ||
| Echevarria, Michael | 43 | 5'3 | 127 | Bantamweight | ||
| Erpelding, Mark | 31 | 5-7.5 | 223 | Heavyweight | 11 | |
| Escalante, Guillermo | 31 | 5-5 | 171 | Middleweight | ||
| Everette, Henry | 38 | 5-10 | 218 | Heavyweight | ||
| Fama, John | 39 | 5-3 | 142 | Bantamweight | 15 | |
| Fenty, David | 23 | 5-7 | 211 | Heavyweight | ||
| Fernandez, Timoney | 25 | 5-2 | 143 | Bantamweight | 9 | |
| Ferrer, Dario | 38 | 5-8 | 195 | Light-Heavyweight | ||
| Filippone, Carlo | 37 | 5'3 | 163 | Welterweight | 1 | |
| Fontenot, Prince | 40 | 5-7 | 198 | Light-Heavyweight | 6 | |
| Fortney, Allen | 36 | 5-8 | 229 | Super-Heavyweight | 13 | |
| Francois, Wills | 35 | 5-3 | 146 | Lightweight | 6 | |
| Frazier, Stephen | 28 | 6-1 | 237 | Super-Heavyweight | 4 | |
| Fred, Joshua | 31 | 5-7 | 196 | Light-Heavyweight | 14 | |
| Garcia, Ralph | 29 | 5'8 | 222 | Heavyweight | 13 | |
| Garrison, Pernell | 35 | 5-6 | 152 | Lightweight | 9 | |
| Gillison, Paul | 38 | 5-3 | 134 | Bantamweight | 13 | |
| Glenn, Darron | 27 | 5-5 | 176 | Middleweight | 8 | |
| Gonzalez, Rafael | 32 | 5-4.5 | 150 | Lightweight | ||
| Graham, Chulsey | 35 | 5-8.5 | 208 | Heavyweight | ||
| Graham, Jeremiah | 30 | 5-7 | 172 | Middleweight | ||
| Groetsch, Chris | 41 | 5-3 | 153 | Lightweight | 12 | |
| Harper, Jr., Marvin | 40 | 6-0 | 220 | Heavyweight | ||
| Harris, Mark | 38 | 5-4 | 164 | Welterweight | 6 | |
| Hewitt, Jamelle 'TJ' | 5-7 | 195 | Light-Heavyweight | 15 | ||
| Hill, Andre | 42 | 5-5 | 142 | Bantamweight | 5 | |
| Holder, Timothy | 49 | 5-7 | 151 | Lightweight | ||
| Hooker, Micah | 31 | 6-3 | 254 | Super-Heavyweight | 15 | |
| Hughes, David | 40 | 5-11 | 224 | Heavyweight | 12 | |
| Hunter, Tab | 44 | 5-10 | 220 | Heavyweight | ||
| Ismeal, Malik | 39 | 6-1 | 250 | Super-Heavyweight | ||
| Jean, Jocelyn | 36 | 5-7 | 162 | Welterweight | 4 | |
| Johnson, Lance | 46 | 5-3.5 | 196 | Light-Heavyweight | 7 | |
| Johnson, Real | 27 | 5-11 | 228 | Super-Heavyweight | 3 | |
| Jones, Alphonso | 34 | 5-5 | 138 | Bantamweight | ||
| Jones, Daryl | 42 | 5-10.5 | 236 | Super-Heavyweight | 6 | |
| Jones, Lorenzo | 40 | 5-7 | 174 | Middleweight | 5 | |
| Kalvaitis, John | 39 | 5-8 | 164 | Welterweight | ||
| Khatami, Abbas | 32 | 5-8 | 222 | Heavyweight | 4 | |
| Kreider, Robert | 35 | 5-6 | 176 | Middleweight | 9 | |
| Langit, Richie | 33 | 5-3 | 139 | Bantamweight | 8 | |
| Lasley, Shawn | 26 | 5-7 | 189 | Light-Heavyweight | ||
| Latifi, Gabriel | 35 | 6-1 | 244 | Super-Heavyweight | 14 | |
| Lee, Robert | 40 | 5-6 | 157 | Welterweight | 11 | |
| LeFlore, Wondell | 45 | 5-11 | 233 | Super-Heavyweight | 8 | |
| Lock, Wilbert | 44 | 5-7 | 175 | Middleweight | 11 | |
| Long, Jeff | 24 | 5-6 | 235 | Super-Heavyweight | ||
| Lowe, Brandon | 30 | 5-11 | 221 | Heavyweight | ||
| Mabry, Monty | 38 | 5-6 | 186 | Light-Heavyweight | 4 | |
| Magnone, Louie | 34 | 5-9 | 210 | Heavyweight | ||
| Makarov, Arkadiy | 32 | 5-11 | 238 | Super-Heavyweight | ||
| Martin, Chad | 32 | 5-8 | 220 | Heavyweight | ||
| McCarver, Johnny | 36 | 6-0 | 238 | Super-Heavyweight | ||
| McDowell, Phil | 39 | 5-11 | 235 | Super-Heavyweight | 12 | |
| McGovert, Curtis | 33 | 5-8 | 191 | Light-Heavyweight | ||
| McKnight IV, Johnny | 42 | 5-4 | 139 | Bantamweight | 3 | |
| McLean, Kert | 39 | 5-8 | 196 | Light-Heavyweight | ||
| McRae, Perry | 41 | 5-4 | 163 | Welterweight | 8 | |
| McRee, Joe | 26 | 5-8 | 198 | Light-Heavyweight | ||
| Middleton, Ambrose | 39 | 6-0 | 233 | Super-Heavyweight | 11 | |
| Miles, James | 33 | 5.5 | 154 | Lightweight | 13 | |
| Montalvo, Blas Reinaldo | 41 | 5-5 | 176 | Middleweight | 7 | |
| Montgomery, Curtis | 43 | 5-8 | 175 | Middleweight | 13 | |
| Moore, Randy | 34 | 5-8 | 220 | Heavyweight | 15 | |
| Moore, Jr, Michael | 34 | 5-9.5 | 214 | Heavyweight | ||
| Murray, Mark | 46 | 5-5 | 172 | Middleweight | ||
| Nardoni, Chris | 29 | 5-6 | 190 | Light-Heavyweight | 9 | |
| Neil, Miguel | 35 | 5-9 | 196 | Light-Heavyweight | 8 | |
| Nipper, Brian | 34 | 5-6 | 172 | Middleweight | ||
| Norton, Chris | 20 | 5-1 | 154 | Lightweight | ||
| Nunn, Edward | 36 | 6-1 | 229 | Super-Heavyweight | 5 | |
| Olcsvary, Jeff | 22 | 5-4 | 151 | Lightweight | 3 | |
| Olmeda, Joshua | 28 | 5-6.5 | 151 | Lightweight | ||
| Ortiz, Leonardo | 38 | 5-5 | 150 | Lightweight | 1 | |
| Pacheco, Leonardo | 38 | 5-4 | 154 | Lightweight | 5 | |
| Perkins, Eric | 46 | 5-11 | 209 | Heavyweight | ||
| Phillips, Jr., Marvin | 32 | 5-8 | 212 | Heavyweight | ||
| Powell, William | 47 | 5-10 | 174 | Middleweight | 12 | |
| Preza, Steven | 33 | 5-9 | 218 | Heavyweight | ||
| Putnam, Peter | 31 | 5-6 | 198 | Light-Heavyweight | 2 | |
| Racoma, Narciso | 38 | 5'6 | 174 | Middleweight | ||
| Raymond, Jose | 32 | 5-4 | 176 | Middleweight | 1 | |
| Rivera, Norberto | 32 | 5-8 | 196 | Light-Heavyweight | 10 | |
| Roberson, Neko | 39 | 5-8 | 190 | Light-Heavyweight | 12 | |
| Robertson, Tommie | 35 | 5-5 | 160 | Welterweight | 3 | |
| Robinson, Brenton | 25 | 5.5 | 158 | Welterweight | 12 | |
| Rogers, Travis | 35 | 5-5 | 154 | Lightweight | 2 | |
| Rumingan, Julius | 30 | 5-4 | 169 | Middleweight | 10 | |
| Sabater, Jesse | 43 | 5-7 | 163 | Welterweight | 13 | |
| Sahr, Tim | 44 | 5-3 | 141 | Bantamweight | ||
| Samaniego, Danny | 40 | 5-6 | 189 | Light-Heavyweight | ||
| Sampeck, Daniel | 30 | 5-6 | 168 | Middleweight | ||
| Santellan, Arthur | 24 | 5-2.5 | 142 | Bantamweight | 4 | |
| Schwartzer, Jeff | 36 | 5-5 | 220 | Heavyweight | 10 | |
| Seger, James | 52 | 5-5 | 160 | Welterweight | ||
| Shannon, Eric | 38 | 5-8.75 | 212 | Heavyweight | ||
| Shiraz, Mohammad | 44 | 5-6 | 163 | Welterweight | ||
| Silavanh, Tom | 38 | 5-4 | 141 | Bantamweight | 14 | |
| Slusher, Toby | 30 | 6-1 | 240 | Super-Heavyweight | ||
| Smalls II, Fred | 32 | 5-7 | 219 | Heavyweight | 9 | |
| Smith, Mark | 40 | 5-9 | 208 | Heavyweight | ||
| Snyder, Andy | 33 | 5-8 | 234 | Super-Heavyweight | ||
| Stern, Daniel | 42 | 5-3 | 161 | Welterweight | 7 | |
| Stevens, Ron | 38 | 5-11 | 227 | Super-Heavyweight | ||
| Stoilov, Stoil | 42 | 5-4 | 165 | Welterweight | 2 | |
| Teixeira, Marcos | 39 | 5-4 | 173 | Middleweight | ||
| Terrell, Darrell | 36 | 5-5 | 211 | Heavyweight | 5 | |
| Todd, Anthony | 26 | 5-6 | 198 | Light-Heavyweight | ||
| Torres, Craig | 37 | 5-6 | 173 | Middleweight | ||
| Torres, Manny | 36 | 5-5 | 196 | Light-Heavyweight | 5 | |
| Torres-Gonzales, Ronald | 31 | 5-5 | 176 | Middleweight | 6 | |
| Tringali, Victor | 37 | 5-11 | 227 | Super-Heavyweight | 9 | |
| Trout, Scott | 33 | 5-7 | 173 | Middleweight | 14 | |
| Tyndall, Michael | 31 | 5-7 | 145 | Lightweight | 14 | |
| Underwood, Eric | 35 | 5-7 | 195 | Light-Heavyweight | ||
| Vargas, Jose | 36 | 5'3 | 143 | Bantamweight | 11 | |
| Ventura, Omar | 31 | 5-6 | 161 | Welterweight | 14 | |
| Walters, Ryan | 34 | 5-5 | 162 | Welterweight | 15 | |
| Ward, Tim | 36 | 5-5 | 152 | Lightweight | 11 | |
| Williams, James | 47 | 5'7 | 151 | Lightweight | 4 | |
| Wilson, Kenyatta | 28 | 5-8 | 156 | Welterweight | ||
| Wojciechowski, Jason | 34 | 5-9 | 195 | Light-Heavyweight | ||
| Yablon, Mike | 36 | 5-4 | 189 | Light-Heavyweight | 11 | |
| Yan, Kob | 34 | 5-4 | 153 | Lightweight | 15 | |
| Young, Adam | 29 | 5-10 | 235 | Super-Heavyweight | ||
9 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||