|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2008 NPC Junior National Championships Saturday, June 21, 2008 • Chicago, IL
|
|

138 total videos »
|
|
|
|||||||||||||||
|
|
|
97 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Sean Allan | 6-2 | 280 | Super-Heavyweight | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Adibi, Armon | 24 | 5-10 | 198 | Light-Heavyweight | 3 | |
| Allan, Sean | 32 | 6-2 | 280 | Super-Heavyweight | 1 | |
| Allinder, Jason | 34 | 5-6 | 164 | Welterweight | 6 | |
| Ambrose, John | 32 | 5-9 | 212 | Heavyweight | 14 | |
| Angland, Pat | 42 | 5-6 | 164 | Welterweight | 10 | |
| Barbarotta, Mike | 26 | 5-7 | 192 | Light-Heavyweight | ||
| Baye, David | 28 | 5'10 | 240 | Super-Heavyweight | 14 | |
| Baytops, III, Llewellyn | 26 | 5-8 | 195 | Light-Heavyweight | 8 | |
| Bergeron, Joshua | 28 | 5-8 | 217 | Heavyweight | 7 | |
| Blair, Benny | 188 | Light-Heavyweight | 14 | |||
| Bohaczyk, Bob | 24 | 5-6 | 151 | Lightweight | 4 | |
| Brewer, Trey | 22 | 5-11 | 249 | Super-Heavyweight | 5 | |
| Briscoe, Henry | 35 | 5-10 | 220 | Heavyweight | 8 | |
| Cantagallo, Jon | 32 | 5-6 | 154 | Lightweight | 5 | |
| Chewning, Ralph | 45 | 163 | Welterweight | 9 | ||
| Church, Bobby | 34 | 5-8 | 195 | Light-Heavyweight | 10 | |
| D'Arceneaux, Tony | 46 | 5-4 | 176 | Middleweight | 11 | |
| Davis, Alfred | 35 | 6-3 | 241 | Super-Heavyweight | 12 | |
| Decker, Dan | 33 | 5-10 | 224 | Heavyweight | 3 | |
| Dever, Jay | 41 | 5-5 | 163 | Welterweight | 8 | |
| Dichio, Dominick | 26 | 5-8 | 175 | Middleweight | 2 | |
| Dunn, Alexander | 24 | 5-6 | 171 | Middleweight | 8 | |
| Dwelle, Jeff | 35 | 5-10 | 214 | Heavyweight | 5 | |
| Farbak, Robert | 28 | 5-11 | 204 | Heavyweight | ||
| Fernando, Jeshan | 30 | 5-5 | 142 | Bantamweight | 2 | |
| Ford, Billy | 26 | 5-9 | 198 | Light-Heavyweight | 4 | |
| Freeman, Kelvin | 39 | 5-9 | 164 | Welterweight | 11 | |
| French, Travis | 25 | 5-6 | 165 | Welterweight | 7 | |
| Gratta, David | 30 | 5-10 | 198 | Light-Heavyweight | 2 | |
| Griffin, David | 27 | 5-9 | 195 | Light-Heavyweight | ||
| Gritti, Mike | 25 | 5-7 | 175 | Middleweight | 4 | |
| Harpole, Michael | 46 | 5-6 | 175 | Middleweight | 14 | |
| Heath, Joel | 31 | 5-7 | 173 | Middleweight | 9 | |
| Hively, Adam | 26 | 6-4 | 138 | Bantamweight | 5 | |
| Hobson, Darrel | 34 | 5-5 | 189 | Light-Heavyweight | 9 | |
| Holmes, Bryce | 31 | 6-2 | 267 | Super-Heavyweight | 11 | |
| Hurl, Mike | 38 | 5-7 | 198 | Light-Heavyweight | ||
| Jackson, Kenneth | 198 | Light-Heavyweight | 1 | |||
| Jacob, Robert | 27 | 5-4 | 165 | Welterweight | 3 | |
| Jalali, Christopher | 25 | 5-7 | 187 | Light-Heavyweight | 6 | |
| Jessop, Kyle | 33 | 5-10 | 217 | Heavyweight | 10 | |
| Jewell, Todd | 27 | 6-0 | 255 | Super-Heavyweight | 3 | |
| Krick, Benjamin | 26 | 5-10 | 193 | Light-Heavyweight | ||
| La Londe, Albert | 37 | 5-5 | 142 | Bantamweight | 3 | |
| Liberatore, Michael | 30 | 5-7 | 216 | Heavyweight | 1 | |
| Long, Jeff | 24 | 5-6 | 223 | Heavyweight | 2 | |
| Mack, Shawn | 32 | 5-6 | 195 | Light-Heavyweight | ||
| Manibog, Michael | 41 | 5-4 | 153 | Lightweight | 3 | |
| Martin, Chad | 32 | 5-8 | 224 | Heavyweight | 4 | |
| Mason, Eric | 38 | 5-9 | 197 | Light-Heavyweight | ||
| McNeal, Rico | 29 | 5-4 | 163 | Welterweight | 12 | |
| McRee, Joe | 26 | 5-9 | 197 | Light-Heavyweight | 11 | |
| Moon, Thomas | 42 | 5-6 | 140 | Bantamweight | 4 | |
| Munoz, Juan | 30 | 5-4 | 154 | Lightweight | 2 | |
| Murray, Patrick | 27 | 6-0 | 251 | Super-Heavyweight | 9 | |
| Nordheimer, Herb | 40 | 5-8 | 183 | Light-Heavyweight | 15 | |
| Ochoa, Samuel | 30 | 5-8 | 193 | Light-Heavyweight | ||
| Ofurum, Kevin | 33 | 5-6 | 175 | Middleweight | 5 | |
| Pate, Lorenzo | 32 | 5-9 | 169 | Middleweight | 10 | |
| Pearson, Joe | 38 | 5-5 | 162 | Welterweight | 4 | |
| Peshia, John | 32 | 5-6 | 194 | Light-Heavyweight | 13 | |
| Petreycik, Joseph | 29 | 5-7 | 195 | Light-Heavyweight | 12 | |
| Petrov, Sasha | 34 | 5-11 | 216 | Heavyweight | 12 | |
| Przybyla, Chris | 29 | 5'6 | 192 | Light-Heavyweight | 7 | |
| Pyfer, Rob | 31 | 5-5 | 176 | Middleweight | 3 | |
| Que, Vincent | 30 | 5-5 | 165 | Welterweight | 1 | |
| Reich, Adam | 22 | 5-6 | 165 | Welterweight | 5 | |
| Rice, Tim | 29 | 5-8 | 193 | Light-Heavyweight | 5 | |
| Rocha, Daniel | 32 | 5-7 | 173 | Middleweight | 13 | |
| Ronning, Gary | 30 | 5-10 | 222 | Heavyweight | 13 | |
| Rosenberg, Lee | 37 | 5'11.25 | 236 | Super-Heavyweight | 13 | |
| San Juan, Christopher | 29 | 5-6 | 151 | Lightweight | 6 | |
| Savage, Jr, James | 37 | 5-6 | 170 | Middleweight | 7 | |
| Senecal, Max | 43 | 5-3 | 132 | Bantamweight | 6 | |
| Siegelman, Richard | 43 | 5-4 | 154 | Lightweight | 1 | |
| Smith, Drew | 24 | 6-0 | 221 | Heavyweight | 9 | |
| Sperling, Kevin | 36 | 5-10 | 213 | Heavyweight | 6 | |
| Stag, Jamison | 36 | 5-9 | 195 | Light-Heavyweight | ||
| Tenuta, Anthony | 27 | 6-1 | 240 | Super-Heavyweight | 10 | |
| Tucker, Michael | 41 | 5-9 | 206 | Heavyweight | ||
| Vester, Christopher | 36 | 5-10 | 221 | Heavyweight | ||
| Villarreal, Ricardo | 30 | 5-5 | 174 | Middleweight | 12 | |
| Voight, Ted | 27 | 5-9 | 198 | Light-Heavyweight | ||
| Walter, Lind | 24 | 5-11 | 214 | Heavyweight | 15 | |
| Watari, Alan | 51 | 5-2 | 143 | Bantamweight | 1 | |
| White, Brian | 36 | 5-8 | 184 | Light-Heavyweight | ||
| Wichman, Robert | 30 | 5-6 | 186 | Light-Heavyweight | ||
| Williams, Keith | 33 | 5-10 | 243 | Super-Heavyweight | 2 | |
| Williams, Kim | 33 | 5-10 | 249 | Super-Heavyweight | 6 | |
| Wilson, Eboni | 31 | 6-0 | 265 | Super-Heavyweight | 8 | |
| Wilson, Jacob | 26 | 5-8 | 174 | Middleweight | 1 | |
| Windham, Curt | 28 | 5-10 | 192 | Light-Heavyweight | ||
| Wolfe, Michael | 41 | 5-7 | 175 | Middleweight | 6 | |
| Wolfe, Nate | 32 | 5-6 | 165 | Welterweight | 2 | |
| Yersky, Brian | 26 | 5.10 | 231 | Super-Heavyweight | 4 | |
| Young, Daniel | 24 | 5-11 | 214 | Heavyweight | 11 | |
| Young, Ty | 21 | 5-11 | 237 | Super-Heavyweight | 7 | |
9 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||