|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2008 NPC Teen & Collegiate National Championships Saturday, July 19, 2008 • Pittsburgh, PA
|
|

13 total videos »
|
|
|
|||||||||||||||
|
|
|
48 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Evelio Costales | 5-8 | 182 | Light-Heavyweight Teen | |||
| Jay Bednar | 207 | Light-Heavyweight Collegiate | ||||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Aragon, Santiago | 19 | 154 | Lightweight Collegiate | 1 | ||
| Aragon, Santiago | 19 | 154 | Lightweight Teen | 1 | ||
| Bednar, Jay | 21 | 207 | Light-Heavyweight Collegiate | 1 | ||
| Blystone, Chas | 24 | 5'5 | 175 | Middleweight Collegiate | 3 | |
| Bueno, Andre | 19 | 204 | Heavyweight Collegiate | 6 | ||
| Bueno, Andre | 19 | 204 | Heavyweight Teen | 3 | ||
| Christensen, Erik | 18 | 206 | Heavyweight Teen | 4 | ||
| Clark, Aaron | 19 | 178 | Light-Heavyweight Teen | 2 | ||
| Costales, Evelio | 19 | 5-8 | 182 | Light-Heavyweight Teen | 1 | |
| Cuculis, Luke | 18 | 167 | Middleweight Teen | 5 | ||
| Derbin, Joel | 19 | 176 | Middleweight Teen | 1 | ||
| Derbin, Joel | 19 | 176 | Middleweight Collegiate | 1 | ||
| Dougherty, John | 19 | 176 | Middleweight Teen | 9 | ||
| Gonzalez, Jonathan | 19 | 203 | Heavyweight Collegiate | 4 | ||
| Gonzalez, Jonathan | 19 | 203 | Heavyweight Teen | 1 | ||
| Greene, Brandon | 19 | 169 | Middleweight Teen | 3 | ||
| Irizarry, Jonathan | 18 | 168 | Middleweight Teen | 6 | ||
| Leonard, Colton | 19 | 209 | Heavyweight Teen | 2 | ||
| Leonard, Colton | 19 | 209 | Heavyweight Collegiate | 7 | ||
| Loehrer, Benjamin | 18 | 176 | Middleweight Teen | 4 | ||
| Love-Palomar, Raymond | 19 | 187 | Light-Heavyweight Teen | 5 | ||
| Luzzi, Daniel | 21 | 171 | Middleweight Collegiate | 5 | ||
| Margolis, Dan | 23 | 188 | Light-Heavyweight Collegiate | 2 | ||
| McCashland, Michael | 19 | 163 | Middleweight Teen | 7 | ||
| McKinney, Benjamin | 19 | 203 | Heavyweight Teen | 5 | ||
| McLeod, Charles | 19 | 5-8 | 190 | Light-Heavyweight Teen | 3 | |
| Mora, Nicholas | 166 | Middleweight Collegiate | 4 | |||
| Mundy, Jeff | 21 | 179 | Middleweight Collegiate | 2 | ||
| Oden, Chaz | 17 | 180 | Light-Heavyweight Teen | 6 | ||
| Perry, Alex | 20 | 190 | Light-Heavyweight Collegiate | 3 | ||
| Petrovic, Joseph | 19 | 176 | Middleweight Teen | 12 | ||
| Raburn, Nick | 19 | 147 | Lightweight Collegiate | 2 | ||
| Raburn, Nick | 19 | 147 | Lightweight Teen | 2 | ||
| Rhoades, Christopher | 19 | 197 | Light-Heavyweight Teen | 8 | ||
| Ryan, Brendan | 19 | 173 | Middleweight Teen | 11 | ||
| Ryan, Brendan | 19 | 173 | Middleweight Collegiate | 6 | ||
| Serpico, Michael | 19 | 182 | Light-Heavyweight Teen | 4 | ||
| Silk, Jr., Brian | 19 | 174 | Middleweight Teen | 8 | ||
| Sims, AJ | 19 | 188 | Light-Heavyweight Teen | 9 | ||
| Smith, Drew | 24 | 6-0 | 225 | Heavyweight Collegiate | 1 | |
| Smith II, Mark | 22 | 151 | Lightweight Collegiate | 3 | ||
| Spaulding, Steve | 24 | 5-10 | 208 | Heavyweight Collegiate | 3 | |
| Stevens, Daniel | 21 | 181 | Light-Heavyweight Collegiate | 4 | ||
| Travis, Philip | 23 | 203 | Heavyweight Collegiate | 5 | ||
| Vizina, Greg | 19 | 164 | Middleweight Teen | 2 | ||
| Wipperman, Alec | 18 | 183 | Light-Heavyweight Teen | 7 | ||
| Young, Daniel | 24 | 5-11 | 218 | Heavyweight Collegiate | 2 | |
| Zielinski, Joshua | 19 | 175 | Middleweight Teen | 10 | ||
6 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||