|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2008 NPC USA Championships Saturday, July 26, 2008 • Las Vegas, NV
|
|

306 total videos »
|
|
|
|||||||||||||||
|
|
|
110 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Brandon Curry | 5-7.5 | 220 | Heavyweight | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Aguilar, Jerry | 33 | 5-6 | 164 | Welterweight | 6 | |
| Aigbirior, Paul | 29 | 5-5 | 154 | Lightweight | 5 | |
| Al-Awaji, Yusef | 22 | 5-7 | 165 | Welterweight | 8 | |
| Allan, Sean | 36 | 6-3 | 275 | Super-Heavyweight | 9 | |
| Alvisi, Mark | 31 | 5-9 | 206 | Heavyweight | 4 | |
| Anderson, Tim | 49 | 5-5 | 172 | Middleweight | 12 | |
| Atoyan, Grigori | 35 | 5-8 | 226 | Super-Heavyweight | 3 | |
| Ayoubi, William | 43 | 5-8 | 197 | Light-Heavyweight | 15 | |
| Banks, Lee | 36 | 5-8 | 214 | Heavyweight | 3 | |
| Bates, Elton | 35 | 5-10 | 189 | Light-Heavyweight | ||
| Bautista, Michael | 41 | 5-4 | 165 | Welterweight | 11 | |
| Blancaflor, Erich | 30 | 5-8 | 209 | Heavyweight | 11 | |
| Boisacq, Shawn | 35 | 6-0 | 198 | Light-Heavyweight | ||
| Bradshaw, Bret | 25 | 5-7 | 162 | Welterweight | 10 | |
| Brewer, Rick | 28 | 5-6 | 139 | Bantamweight | 3 | |
| Brichta, Jessica | 27 | 5-2.25 | Figure Class B | 10 | ||
| Bryant, Curtis | 40 | 5-5 | 198 | Light-Heavyweight | 1 | |
| Buckley, Jackie | 37 | 5-4 | Figure Class C | |||
| Bugner, Frank | 26 | 6-3 | 143 | Bantamweight | 10 | |
| Bumanglag, Arleigh | 25 | 5-5 | 176 | Middleweight | 6 | |
| Burger, Martin | 47 | 5-4 | 143 | Bantamweight | 1 | |
| Burneika, Robert | 29 | 5-9 | 246 | Super-Heavyweight | 7 | |
| Byers, Mark | 36 | 6-1 | 249 | Super-Heavyweight | 11 | |
| Christensen, Mark | 32 | 5-8 | 196 | Light-Heavyweight | 13 | |
| Ciccone, Peter | 38 | 5-5.5 | 197 | Light-Heavyweight | 6 | |
| Copeland, Brian | 38 | 5-8 | 224 | Heavyweight | ||
| Croon, Zinjun | 23 | 5-11 | 236 | Super-Heavyweight | 14 | |
| Cruz, Hector | 40 | 5-5 | 154 | Lightweight | 4 | |
| Curry, Brandon | 25 | 5-7.5 | 220 | Heavyweight | 1 | |
| Dattilo, Franco | 31 | 5-10 | 237 | Super-Heavyweight | ||
| Deese, Cory | 27 | 5-5 | 143 | Bantamweight | 7 | |
| DeFrancesco, Kirk | 36 | 5-8 | 235 | Super-Heavyweight | 2 | |
| DelCampo, Victor | 30 | 5-3 | 162 | Welterweight | 2 | |
| DeTracy, Nathan | 30 | 5-5 | 171 | Middleweight | 1 | |
| Devers, Parenthesis | 5-9 | 221 | Heavyweight | 5 | ||
| Domer, Eric | 32 | 6-0 | 236 | Super-Heavyweight | ||
| Dudash, Darin | 35 | 5'8 | 195 | Light-Heavyweight | 11 | |
| El-Guindy, Tamer | 30 | 5-7 | 186 | Light-Heavyweight | 4 | |
| Fagiano, Nick | 232 | Super-Heavyweight | ||||
| Fasano, Ryan | 30 | 5-10 | 231 | Super-Heavyweight | ||
| Fenty, David | 24 | 5-7 | 216 | Heavyweight | 14 | |
| Fisher, Gregory | 23 | 5-9 | 183 | Light-Heavyweight | ||
| Foster, Scott | 29 | 5-4 | 131 | Bantamweight | 2 | |
| Fred, Joshua | 32 | 5-7 | 196 | Light-Heavyweight | 5 | |
| Frias, Noel | 48 | 5-5 | 140 | Bantamweight | 9 | |
| Gallman, Kam | 32 | 6-2 | 173 | Middleweight | 2 | |
| Galloway, Les | 37 | 5-9 | 225 | Heavyweight | 6 | |
| Gipson, Kenny | 36 | 6-3 | 266 | Super-Heavyweight | 6 | |
| Graham, Chulsey | 36 | 5-8.5 | 213 | Heavyweight | 8 | |
| Harden, Gary | 6-0 | 216 | Heavyweight | |||
| Hawkins, Garrett | 26 | 5-7 | 196 | Light-Heavyweight | 8 | |
| Hicks, Allen | 32 | 5-7 | 195 | Light-Heavyweight | ||
| Higa, Shavis | 32 | 5-3 | 162 | Welterweight | 1 | |
| Howe, Paul | 53 | 5-10.5 | 140 | Bantamweight | 12 | |
| Hugar, Wayne | 44 | 5-5 | 143 | Bantamweight | 8 | |
| Hutchinson, Scott | 28 | 5-8 | 172 | Middleweight | 11 | |
| Jacobsen, Alex | 27 | 6-5 | 265 | Super-Heavyweight | ||
| Jemmott, Drew | 37 | 5-11 | 233 | Super-Heavyweight | 5 | |
| Jewell, Todd | 27 | 6-0 | 250 | Super-Heavyweight | 10 | |
| Johnson, Harry | 35 | 5-11 | 213 | Heavyweight | 13 | |
| Karnya, Steve | 33 | 5-6 | 164 | Welterweight | 5 | |
| Kutlesa, Brent | 25 | 5'7" | 161 | Welterweight | 7 | |
| Legislador, Rich | 34 | 5-6.5 | 184 | Light-Heavyweight | 7 | |
| Liberatore, Michael | 30 | 5-7 | 217 | Heavyweight | 2 | |
| Long, Jeff | 24 | 5-6 | 224 | Heavyweight | 9 | |
| Lopez, Jesse | 32 | 5-6 | 174 | Middleweight | 8 | |
| Mack, Shawn | 32 | 5-6 | 194 | Light-Heavyweight | 14 | |
| Maiorano, George | 38 | 5-2 | 185 | Light-Heavyweight | 12 | |
| Marshall, Malcolm | 35 | 6-1 | 281 | Super-Heavyweight | 4 | |
| Mathews Jr., Carl | 38 | 5-11 | 212 | Heavyweight | 15 | |
| Medina, Richie | 28 | 5-7 | 164 | Welterweight | 9 | |
| Miles, Jabar | 27 | 5-4 | 153 | Lightweight | 3 | |
| Milne, Kenny | 24 | 6-1 | 255 | Super-Heavyweight | 13 | |
| Monroig, Omar | 38 | 5-9 | 198 | Light-Heavyweight | ||
| Moran, Richard | 37 | 5-7 | 165 | Welterweight | 3 | |
| Nelson, Kalani | 6-2 | 255 | Super-Heavyweight | |||
| Nguyen, Jimmy | 42 | 5-4 | 150 | Lightweight | 2 | |
| Ntiforo, Korbie | 34 | 6-3 | 266 | Super-Heavyweight | 15 | |
| Nunn, Edward | 37 | 6-1 | 246 | Super-Heavyweight | 1 | |
| Ocampo, Ricardo | 42 | 5-10 | 221 | Heavyweight | 12 | |
| Pagtakhan, Sherwin | 37 | 5-8 | 225 | Heavyweight | ||
| Pearson, Joe | 39 | 5-5 | 154 | Lightweight | 1 | |
| Peshia, John | 32 | 5-6 | 193 | Light-Heavyweight | 10 | |
| Pinto, Carlos | 37 | 5-7 | 189 | Light-Heavyweight | 9 | |
| Posejpal, Eric | 28 | 6-0 | 258 | Super-Heavyweight | ||
| Pratt, Craig | 41 | 5-8 | 176 | Middleweight | 9 | |
| Pyfer, Rob | 31 | 5-5 | 174 | Middleweight | 13 | |
| Ray, Branden | 28 | 5-7 | 186 | Light-Heavyweight | 2 | |
| Rhea, Aaron | 37 | 5-9 | 257 | Super-Heavyweight | 12 | |
| Rodriguez, Hernan | 40 | 5-7 | 141 | Bantamweight | 11 | |
| Sanders, Eric | 40 | 6-1 | 248 | Super-Heavyweight | ||
| Scott, Todd | 39 | 5-3 | 173 | Middleweight | 5 | |
| Shumpert, James | 140 | Bantamweight | 4 | |||
| Sizov, Vladimir | 38 | 5-9 | 220 | Heavyweight | 7 | |
| Sosias, Richard | 38 | 5-8 | 175 | Middleweight | 7 | |
| Sperling, Kevin | 36 | 5-10 | 207 | Heavyweight | 10 | |
| Stevens, Ron | 39 | 5-11 | 231 | Super-Heavyweight | ||
| Swanson, James | 30 | 5-11 | 240 | Super-Heavyweight | ||
| Tate, Troy | 33 | 5-6.5 | 198 | Light-Heavyweight | 3 | |
| Thibault, George | 41 | 5-6 | 165 | Welterweight | 4 | |
| Turner, Scott | 36 | 5-3 | 172 | Middleweight | 3 | |
| Vandervest, James | 48 | 6-2 | 228 | Super-Heavyweight | ||
| Viernes, Alvin | 22 | 5-5 | 139 | Bantamweight | 6 | |
| Ward, Tim | 37 | 5-5 | 154 | Lightweight | 6 | |
| Washington, Ali | 36 | 5-5 | 173 | Middleweight | 10 | |
| Watari, Alan | 51 | 5-2 | 143 | Bantamweight | 5 | |
| Williams, Keith | 34 | 5-10 | 249 | Super-Heavyweight | 8 | |
| Wilson, Eboni | 31 | 6-0 | 264 | Super-Heavyweight | ||
| Wilson, Jacob | 26 | 5-8 | 174 | Middleweight | 4 | |
| Young, Adam | 30 | 5-10 | 219 | Heavyweight | 15 | |
9 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||