|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2008 NPC National Championships Saturday, November 22, 2008 • Atlanta, GA
|
|

211 total videos »
|
|
|
|||||||||||||||
|
|
|
177 bodybuilders
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Abaco, Fernando | 46 | 5-3 | 143 | Bantamweight | 3 | |
| Aigbirior, Paul | 29 | 5-5 | 154 | Lightweight | 12 | |
| Allan, Sean | 36 | 6-3 | 278 | Super-Heavyweight | 9 | |
| Alvisi, Mark | 31 | 5-9 | 211 | Heavyweight | 2 | |
| Atkins, Oley | 28 | 5-5 | 154 | Lightweight | 15 | |
| Atkins, Jr, Theodore | 28 | 5-5 | 157 | Welterweight | 4 | |
| Atoyan, Grigori | 35 | 5-8 | 228 | Super-Heavyweight | 2 | |
| Auguste, Al | 31 | 5-7 | 197 | Light-Heavyweight | 2 | |
| Azarian, Alex | 38 | 5-4 | 163 | Welterweight | 9 | |
| Bailey, Alan | 36 | 5-5 | 198 | Light-Heavyweight | ||
| Bailey, Michael | 33 | 5-9 | 196 | Light-Heavyweight | ||
| Bair, David | 31 | 5-5 | 197 | Light-Heavyweight | ||
| Barker, Joe | 31 | 6-2 | 253 | Super-Heavyweight | ||
| Bartlett, JB | 35 | 162 | Welterweight | 2 | ||
| Bautista, Kelly | 32 | 5-3 | 150 | Lightweight | 4 | |
| Bell, Jermaine | 30 | 5-6 | 198 | Light-Heavyweight | 11 | |
| Bender, Devon | 34 | 5-6 | 178 | Light-Heavyweight | ||
| Bierly, Kent | 45 | 5-6 | 163 | Welterweight | 6 | |
| Boniecki, Aaron | 30 | 5-10 | 231 | Super-Heavyweight | 15 | |
| Boswell, Steven | 26 | 5-8 | 156 | Welterweight | ||
| Boyd Jr., Taylor | 36 | 63 | 240 | Super-Heavyweight | 11 | |
| Brewer, Trey | 22 | 5-11 | 236 | Super-Heavyweight | 4 | |
| Broughton, Daryl | 32 | 5-8 | 189 | Light-Heavyweight | ||
| Brydges, Steve | 35 | 5-11 | 241 | Super-Heavyweight | ||
| Burton, Rodney | 38 | 5-6.5 | 197 | Light-Heavyweight | ||
| Cabrera-Martinez, Jesus | 31 | 5-6 | 165 | Welterweight | ||
| Caldwell, Jr, R. D. | 24 | 5-6 | 172 | Middleweight | 9 | |
| Campuzano, Rafael | 34 | 5-2 | 129 | Bantamweight | 9 | |
| Carnegie, Yousef | 39 | 5-10 | 196 | Light-Heavyweight | ||
| Champagnie, Anthoniel | 28 | 5-9 | 220 | Heavyweight | 4 | |
| Chenevert, Lam | 39 | 6-1 | 194 | Light-Heavyweight | ||
| Choy, Calvin | 41 | 5-4 | 142 | Bantamweight | 12 | |
| Cisternino, Jr., Gaetano | 26 | 5-6 | 174 | Middleweight | 1 | |
| Colten, Jack | 36 | 5-9 | 214 | Heavyweight | ||
| Comella, Stephen | 34 | 5-6 | 165 | Welterweight | ||
| Cook, Jeff | 40 | 5-4 | 174 | Middleweight | 3 | |
| Cosentino, Greg | 35 | 5-5 | 154 | Lightweight | ||
| Cotton, Michael | 34 | 5-7 | 175 | Middleweight | 12 | |
| Croon, Zinjun | 23 | 5-11 | 220 | Heavyweight | 7 | |
| Damaso, Eddie | 5-5 | 143 | Bantamweight | 11 | ||
| Davis, Brad | 36 | 5-5 | 196 | Light-Heavyweight | 8 | |
| Davis, Mike | 39 | 5-4 | 165 | Welterweight | 14 | |
| Decker, Dan | 34 | 5-10 | 219 | Heavyweight | 6 | |
| DeFrancesco, Kirk | 36 | 5-8 | 237 | Super-Heavyweight | 6 | |
| Delarosa, Jonathan | 24 | 5-7 | 194 | Light-Heavyweight | ||
| DeSimone, Paul | 28 | 5-10 | 217 | Heavyweight | ||
| Diaz, Frank | 162 | Welterweight | ||||
| Dollar, Lloyd | 35 | 5-8 | 198 | Light-Heavyweight | 15 | |
| Dorsey, David | 33 | 5-9 | 195 | Light-Heavyweight | ||
| Douglas, Ray | 36 | 5-5 | 151 | Lightweight | 5 | |
| Eastlake, Mike | 28 | 5-10 | 242 | Super-Heavyweight | 10 | |
| Echevarria, Michael | 44 | 5'3 | 132 | Bantamweight | ||
| Elgawly, Michael | 32 | 5-7 | 176 | Middleweight | 8 | |
| Fenty, David | 24 | 5-7 | 206 | Heavyweight | 15 | |
| Fernandez, Timoney | 26 | 5-2 | 143 | Bantamweight | 7 | |
| Fields, Howard | 35 | 5-6 | 176 | Middleweight | ||
| Fisch, David | 30 | 5-6 | 221 | Heavyweight | ||
| Fontanez, Francisco | 56 | 5-0 | 140 | Bantamweight | 13 | |
| Foots, Marlon | 34 | 6-2 | 245 | Super-Heavyweight | ||
| Foster, Eddie | 41 | 5-4 | 165 | Welterweight | 8 | |
| Foster, John | 24 | 5-7 | 194 | Light-Heavyweight | ||
| Foster, Scott | 29 | 5-4 | 136 | Bantamweight | ||
| Frazier, Stephen | 29 | 6-1 | 237 | Super-Heavyweight | 8 | |
| Fred, Joshua | 32 | 5-7 | 198 | Light-Heavyweight | 13 | |
| French, Travis | 25 | 5-6 | 165 | Welterweight | ||
| Gallman, Kam | 32 | 6-2 | 176 | Middleweight | 2 | |
| Garcia, Miguel | 32 | 5-8 | 192 | Light-Heavyweight | ||
| Garza, Alejandro | 28 | 5-6 | 162 | Welterweight | 13 | |
| Gaxiola, Ralph | 45 | 5-5 | 163 | Welterweight | 12 | |
| Gibbs, Eric | 227 | Super-Heavyweight | ||||
| Gibson, George | 49 | 5-4 | 141 | Bantamweight | 10 | |
| Gillison, Paul | 38 | 5-3 | 138 | Bantamweight | ||
| Graham, Chulsey | 36 | 5-8.5 | 198 | Light-Heavyweight | 3 | |
| Groetsch, Chris | 42 | 5-3 | 154 | Lightweight | 9 | |
| Harper, Jr., Marvin | 41 | 6-0 | 219 | Heavyweight | ||
| Hill, Andre | 43 | 5-5 | 143 | Bantamweight | 4 | |
| Hooker, Micah | 32 | 6-3 | 263 | Super-Heavyweight | ||
| Hopson, Dennis | 37 | 5-11 | 218 | Heavyweight | 12 | |
| Huh, Jason | 24 | 5-9 | 224 | Heavyweight | 3 | |
| Jackson, Kenneth | 32 | 5-9 | 198 | Light-Heavyweight | 10 | |
| Jean, Jocelyn | 37 | 5-7 | 163 | Welterweight | 1 | |
| Jemmott, Drew | 38 | 5-11 | 235 | Super-Heavyweight | ||
| Johnson, Gene | 33 | 5-4 | 151 | Lightweight | 13 | |
| Johnson, Johnathan | 37 | 5-7 | 196 | Light-Heavyweight | 12 | |
| Jones, Lorenzo | 41 | 5-6 | 176 | Middleweight | 5 | |
| Jung, Jea | 33 | 5-8 | 211 | Heavyweight | ||
| Katz, Joshua | 32 | 5-2 | 152 | Lightweight | 11 | |
| Knowles, Mike | 25 | 5-9 | 221 | Heavyweight | ||
| Kuclo, Stephen | 23 | 5-11 | 254 | Super-Heavyweight | 3 | |
| Latifi, Gabriel | 36 | 6-1 | 232 | Super-Heavyweight | 13 | |
| LeDoux, Kevin | 6-0 | 223 | Heavyweight | |||
| LeFlore, Wondell | 46 | 5-11 | 243 | Super-Heavyweight | ||
| Liberatore, Michael | 30 | 5-7 | 213 | Heavyweight | 1 | |
| Liggins, Tim | 30 | 5-8 | 215 | Heavyweight | 9 | |
| Lipsinic, Marijan | 38 | 5-6 | 196 | Light-Heavyweight | ||
| Lock, Wilbert | 45 | 5-7 | 175 | Middleweight | 10 | |
| Long, Jeff | 24 | 5-6 | 208 | Heavyweight | 11 | |
| Mabry, Monty | 40 | 5-6 | 198 | Light-Heavyweight | 9 | |
| Maiorano, George | 39 | 5-2 | 162 | Welterweight | ||
| Maldonado, Sven | 28 | 5-10 | 241 | Super-Heavyweight | ||
| Marcus, Jason | 39 | 5-10 | 219 | Heavyweight | ||
| Marshall, Malcolm | 36 | 6-1 | 266 | Super-Heavyweight | 5 | |
| McCullough, Odis | 44 | 5-8 | 192 | Light-Heavyweight | 14 | |
| McKnight IV, Johnny | 43 | 5-4 | 143 | Bantamweight | 8 | |
| McRee, Joe | 27 | 5-9 | 198 | Light-Heavyweight | ||
| Miles, Jabar | 28 | 5-4 | 151 | Lightweight | 10 | |
| Miller, Robert | 38 | 5-9 | 194 | Light-Heavyweight | ||
| Mitcham, Donald | 30 | 6-0 | 194 | Light-Heavyweight | ||
| Mobareki, Joseph | 34 | 5-4 | 165 | Welterweight | 11 | |
| Montalvo, Blas Reinaldo | 42 | 5-5 | 176 | Middleweight | 13 | |
| Moore, Kelvin | 42 | 5-5 | 154 | Lightweight | 14 | |
| Moore, Randy | 34 | 5-8 | 224 | Heavyweight | ||
| Moore, Jr, Michael | 35 | 5-9 | 215 | Heavyweight | ||
| Neufeld, Elie | 28 | 5-7 | 165 | Welterweight | ||
| Newmire, Dan | 29 | 5-9 | 238 | Super-Heavyweight | ||
| Nix, Steven | 36 | 5-9 | 217 | Heavyweight | ||
| Ntiforo, Korbie | 35 | 6-3 | 274 | Super-Heavyweight | 12 | |
| Nunn, Edward | 37 | 6-1 | 241 | Super-Heavyweight | 1 | |
| Ofurum, Kevin | 34 | 5-6 | 165 | Welterweight | 3 | |
| Olcsvary, Jeff | 23 | 5-4 | 153 | Lightweight | 7 | |
| Oldacre, Rasheed | 26 | 5-9 | 225 | Heavyweight | 13 | |
| Owens, Robert | 46 | 5'7 | 165 | Welterweight | ||
| Oxford, Jonathan | 27 | 5-6 | 191 | Light-Heavyweight | ||
| Pacheco, Leonardo | 39 | 5-4 | 154 | Lightweight | 2 | |
| Palafox, Jason | 39 | 5-5 | 196 | Light-Heavyweight | ||
| Pasquet, Sacha | 32 | 5-7 | 176 | Middleweight | ||
| Pazdzierz, Bryan | 36 | 5-5 | 197 | Light-Heavyweight | ||
| Pettigrew, Anthony | 34 | 5-5 | 191 | Light-Heavyweight | ||
| Phillips, Jr., Marvin | 33 | 5-8 | 211 | Heavyweight | ||
| Poupa, Martin | 31 | 5-6 | 156 | Welterweight | ||
| Presley, Earskin | 37 | 5-7 | 173 | Middleweight | 6 | |
| Putnam, Peter | 32 | 5-6 | 198 | Light-Heavyweight | 1 | |
| Que, Vincent | 30 | 5-5 | 163 | Welterweight | 7 | |
| Reeves, Kevin | 38 | 5-10 | 229 | Super-Heavyweight | 14 | |
| Reilly, Steven | 23 | 5-6 | 143 | Bantamweight | 15 | |
| Richards, Rudy | 33 | 5-11 | 244 | Super-Heavyweight | 7 | |
| Ritter, Mark | 31 | 5-6 | 163 | Welterweight | 5 | |
| Rivera, Jaime | 35 | 5-8 | 176 | Middleweight | ||
| Robertson, Tommie | 36 | 5-5 | 165 | Welterweight | 10 | |
| Rocha, Daniel | 32 | 5-7 | 165 | Welterweight | 15 | |
| Rogers, Travis | 36 | 5-5 | 154 | Lightweight | 3 | |
| Sahr, Tim | 45 | 5-3 | 148 | Lightweight | ||
| Sandoval, Martin | 34 | 5-9 | 216 | Heavyweight | 14 | |
| Sanidad, Gene | 172 | Middleweight | ||||
| Santellan, Arthur | 25 | 5-3 | 143 | Bantamweight | 6 | |
| Santos, Samuel | 33 | 5-6 | 164 | Welterweight | ||
| Sasnett, Norman | 29 | 5-6 | 143 | Bantamweight | 14 | |
| Schwartzer, Jeff | 37 | 5-5 | 198 | Light-Heavyweight | 5 | |
| Serota, Dan | 23 | 5-7 | 175 | Middleweight | 11 | |
| Shannon, Eric | 39 | 5-9 | 224 | Heavyweight | ||
| Silavanh, Tom | 39 | 5-4 | 150 | Lightweight | 8 | |
| Sizov, Vladimir | 38 | 5-9 | 217 | Heavyweight | 8 | |
| Smalls II, Fred | 33 | 5-7 | 215 | Heavyweight | 5 | |
| Smith, Sean | 33 | 5'7 | 163 | Welterweight | ||
| Staats, Mitchell | 22 | 5-7 | 194 | Light-Heavyweight | ||
| Stephenson, Daniel | 27 | 5-6 | 140 | Bantamweight | 5 | |
| Swinney, Robert | 24 | 5-5 | 174 | Middleweight | ||
| Taylor, Bleu | 30 | 5-1 | 143 | Bantamweight | 2 | |
| Taylor, Fidel | 25 | 5-8 | 188 | Light-Heavyweight | ||
| Teixeira, Marcos | 38 | 5-4 | 190 | Light-Heavyweight | ||
| Terrell, Darrell | 37 | 5-5 | 198 | Light-Heavyweight | 6 | |
| Thomas, Rodney | 39 | 5-10 | 206 | Heavyweight | ||
| Torres, Craig | 38 | 5-6 | 189 | Light-Heavyweight | ||
| Torres, Manny | 36 | 5-5 | 198 | Light-Heavyweight | 5 | |
| Torres-Gonzales, Ronald | 31 | 5-5 | 176 | Middleweight | 4 | |
| Tsitas, Stephen | 34 | 5-8 | 194 | Light-Heavyweight | ||
| Tufunga, Simi | 37 | 5-11 | 216 | Heavyweight | ||
| Walters, Ryan | 35 | 5-5 | 176 | Middleweight | 15 | |
| Ward, Marvin | 36 | 5-2 | 154 | Lightweight | 1 | |
| Ward, Tim | 37 | 5-5 | 165 | Welterweight | ||
| Watson, Ryan | 29 | 6-1 | 255 | Super-Heavyweight | ||
| Williams, Darrell | 38 | 5-7 | 193 | Light-Heavyweight | ||
| Williams, Gerald | 22 | 5-8 | 225 | Heavyweight | 10 | |
| Williams, Kim | 33 | 5-10 | 248 | Super-Heavyweight | ||
| Wilson, Eboni | 31 | 6-0 | 257 | Super-Heavyweight | ||
| Woodard, Roosevelt | 40 | 5-4 | 154 | Lightweight | 6 | |
| Yablon, Mike | 37 | 5-4 | 192 | Light-Heavyweight | 4 | |
9 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||