|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2009 NPC USA Championships Saturday, July 25, 2009 • Las Vegas, NV
|
|

431 total videos »
|
|
|
|||||||||||||||
|
|
|
129 bodybuilders
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Abdul-Qadir, Naim | 22 | 198 | Light-Heavyweight | 14 | ||
| Allan, Sean | 36 | 6-3 | 290 | Super-Heavyweight | 9 | |
| Allen, Jamie | 38 | 5-5 | 162 | Welterweight | 8 | |
| Alvisi, Mark | 32 | 5-9 | 216 | Heavyweight | 1 | |
| Askam, Brad | 24 | 5-7 | 153 | Lightweight | 7 | |
| Asmus, George | 37 | 5-7 | 197 | Light-Heavyweight | 8 | |
| Atkins, Jr, Theodore | 29 | 5-5 | 175 | Middleweight | 15 | |
| Atoyan, Grigori | 36 | 5-8 | 230 | Super-Heavyweight | 1 | |
| Ayoubi, William | 44 | 5-9 | 198 | Light-Heavyweight | ||
| Banks, Lee | 37 | 5-8 | 217 | Heavyweight | 2 | |
| Bautista, Michael | 42 | 5-4 | 165 | Welterweight | ||
| Bell, Jermaine | 30 | 5-6 | 207 | Heavyweight | 10 | |
| Bennett, Marc | 38 | 5-6 | 150 | Lightweight | 2 | |
| Bentson, Brock | 33 | 5-6 | 180 | Light-Heavyweight | ||
| Bland, Tony | 36 | 5-11 | 219 | Heavyweight | 15 | |
| Boone, Tony | 41 | 5-4 | 145 | Lightweight | 3 | |
| Bourque, John | 31 | 5-6 | 176 | Middleweight | 14 | |
| Brantley, Reginald | 38 | 6 | 238 | Super-Heavyweight | ||
| Bumanglag, Arleigh | 26 | 5-5 | 164 | Welterweight | 6 | |
| Burneika, Robert | 30 | 5-9 | 243 | Super-Heavyweight | 3 | |
| Caraway, Daniel | 19 | 5-9 | 145 | Lightweight | 9 | |
| Carlisle, Maxwell | 26 | 5-9 | 184 | Light-Heavyweight | ||
| Carter, Michael | 36 | 5-9 | 185 | Light-Heavyweight | ||
| Chavez, Rene | 30 | 5-5 | 164 | Welterweight | 13 | |
| Ciccone, Peter | 39 | 5-5.5 | 197 | Light-Heavyweight | 5 | |
| Coleman, David | 40 | 5-8 | 221 | Heavyweight | 8 | |
| Copeland, Brian | 39 | 5-8 | 216 | Heavyweight | 13 | |
| Croon, Zinjun | 24 | 5-11 | 224 | Heavyweight | 5 | |
| Crump, Shaun | 31 | 5-7 | 198 | Light-Heavyweight | 4 | |
| Damaso, Eddie | 49 | 5-5 | 142 | Bantamweight | 3 | |
| Davito, Carlos | 27 | 6-3 | 239 | Super-Heavyweight | ||
| DeBry, Ronald | 52 | 5-6 | 162 | Welterweight | 9 | |
| DeFrancesco, Kirk | 37 | 5-8 | 252 | Super-Heavyweight | ||
| Devers, Parenthesis | 5-9 | 216 | Heavyweight | 9 | ||
| Dunn, Alexander | 25 | 5-6 | 167 | Middleweight | 5 | |
| El-Guindy, Tamer | 32 | 5-7 | 186 | Light-Heavyweight | 1 | |
| Erpelding, Mark | 32 | 5-7 | 221 | Heavyweight | 12 | |
| Escalante, Guillermo | 33 | 5-5 | 174 | Middleweight | 8 | |
| Escobar, Ruben | 30 | 5-7 | 229 | Super-Heavyweight | 13 | |
| Fenty, David | 25 | 5-7 | 203 | Heavyweight | ||
| Ferguson, Jerome | 40 | 5-10 | 236 | Super-Heavyweight | 6 | |
| Foster, Edward | 42 | 5-4 | 162 | Welterweight | 2 | |
| Foxx, Ryan | 35 | 6'0 | 230 | Super-Heavyweight | ||
| Frazier, Stephen | 29 | 6-1 | 252 | Super-Heavyweight | ||
| Fred, Joshua | 33 | 5-7 | 198 | Light-Heavyweight | 10 | |
| Galloway, Les | 38 | 5-10 | 239 | Super-Heavyweight | ||
| Gee, Daryl | 33 | 5-5 | 173 | Middleweight | 1 | |
| Gipson, Kenny | 37 | 6-3 | 261 | Super-Heavyweight | 15 | |
| Golias, Craig | 25 | 6-3 | 242 | Super-Heavyweight | ||
| Graham, Chulsey | 37 | 5-8 | 196 | Light-Heavyweight | 6 | |
| Gumataotao, Vince | 34 | 5-7 | 189 | Light-Heavyweight | ||
| Hawkins, Garrett | 27 | 5-7 | 205 | Heavyweight | ||
| Higa, Shavis | 33 | 5-3 | 169 | Middleweight | 3 | |
| Hofer, Brian | 31 | 5-6 | 165 | Welterweight | 12 | |
| Hughes, David | 42 | 5-10 | 230 | Super-Heavyweight | 10 | |
| Huh, Jason | 24 | 5-9 | 233 | Super-Heavyweight | 5 | |
| Jackson, Kenneth | 32 | 5-9 | 216 | Heavyweight | 7 | |
| Jalali, Christopher | 27 | 5-7 | 198 | Light-Heavyweight | 12 | |
| Jemmott, Drew | 28 | 5-11 | 238 | Super-Heavyweight | 7 | |
| Jewell, Todd | 28 | 6-0 | 272 | Super-Heavyweight | ||
| Jones, Harry | 32 | 5-3 | 198 | Light-Heavyweight | ||
| Kalick, David | 5-9 | 222 | Heavyweight | |||
| Karnya, Steve | 34 | 5-6 | 174 | Middleweight | 11 | |
| Koyama, Daniel | 31 | 5-8 | 187 | Light-Heavyweight | ||
| Lackey, Thomas | 40 | 5-11 | 217 | Heavyweight | ||
| LaCount, Chad | 38 | 5-10 | 232 | Super-Heavyweight | 4 | |
| Legislador, Rich | 35 | 5-6.5 | 176 | Middleweight | 10 | |
| Loehrer, Benjamin | 18 | 196 | Light-Heavyweight | |||
| Long, Jeff | 25 | 5-6 | 218 | Heavyweight | 11 | |
| Lopez, Jesse | 33 | 5-7 | 165 | Welterweight | 15 | |
| Lowden, Matthew | 35 | 5-10 | 195 | Light-Heavyweight | 3 | |
| Mack, Shawn | 37 | 5-6 | 190 | Light-Heavyweight | ||
| Manibog, Michael | 42 | 5-4 | 154 | Lightweight | 5 | |
| Marmon, Anthony | 39 | 5-5 | 163 | Welterweight | 3 | |
| Marshall, Malcolm | 36 | 6-1 | 269 | Super-Heavyweight | ||
| Martinez, Cesar | 35 | 5-11 | 225 | Heavyweight | ||
| Matthews, Jr, Carl | 41 | 5-11 | 218 | Heavyweight | ||
| McCullough, Odis | 44 | 5-8 | 198 | Light-Heavyweight | ||
| Moody, Kiyoshi | 38 | 5-9 | 198 | Light-Heavyweight | 13 | |
| Moran, Richard | 38 | 5-6 | 162 | Welterweight | 11 | |
| Murray, Patrick | 28 | 6-0 | 242 | Super-Heavyweight | ||
| Muscle, Kali | 34 | 5-9 | 198 | Light-Heavyweight | 11 | |
| Nezdoba, Frank | 29 | 5-7 | 219 | Heavyweight | ||
| Nguyen, Jimmy | 42 | 5-4 | 150 | Lightweight | 4 | |
| Nieman, Shawn | 31 | 5-9 | 197 | Light-Heavyweight | ||
| Nitiforo, Korbie | 36 | 6-3 | 264 | Super-Heavyweight | ||
| Noonan, John | 45 | 5-6 | 163 | Welterweight | 10 | |
| Pateracki, Ryan | 30 | 5-10 | 232 | Super-Heavyweight | 11 | |
| Pereira, Ronald | 36 | 6-0 | 253 | Super-Heavyweight | ||
| Posejpal, Eric | 29 | 5-11 | 258 | Super-Heavyweight | 14 | |
| Preza, Steven | 35 | 5-9 | 214 | Heavyweight | ||
| Pritschet, Klaus | 29 | 5-7 | 197 | Light-Heavyweight | ||
| Przybyla, Chris | 30 | 5'6 | 196 | Light-Heavyweight | 9 | |
| Racoma, Narciso | 42 | 5'6 | 174 | Middleweight | 13 | |
| Ray, Branden | 28 | 5-7 | 186 | Light-Heavyweight | 2 | |
| Renshaw, Bryan | 24 | 5-7 | 165 | Welterweight | 5 | |
| Richards, Rudy | 34 | 5-11 | 242 | Super-Heavyweight | 12 | |
| Roberson, Neko | 40 | 5-7 | 175 | Middleweight | 2 | |
| Rocha, Daniel | 33 | 5-6 | 164 | Welterweight | 4 | |
| Rogers, Travis | 37 | 5-5 | 153 | Lightweight | 1 | |
| Sabater, Jesse | 44 | 5-7 | 162 | Welterweight | 7 | |
| Santa, Luis | 35 | 5-6 | 165 | Welterweight | 1 | |
| Saucedo, Oscar | 34 | 5-6 | 175 | Middleweight | 9 | |
| Savage, Jr, James | 38 | 5-6 | 176 | Middleweight | 7 | |
| Shigemoto, Tryson | 30 | 5-6 | 171 | Middleweight | 12 | |
| Shumpert, James | 28 | 5-4 | Bantamweight | 2 | ||
| Sizov, Vladimir | 39 | 5-9 | 217 | Heavyweight | 4 | |
| Smalls II, Fred | 33 | 5-7 | 217 | Heavyweight | 3 | |
| Smith, Mark | 40 | 5-9 | 184 | Light-Heavyweight | ||
| Sojda, Josh | 23 | 5-5 | 147 | Lightweight | 8 | |
| Sperling, Kevin | 37 | 5-10 | 218 | Heavyweight | 6 | |
| Stevenson, Scott | 38 | 5-9 | 222 | Heavyweight | ||
| Tate, Troy | 34 | 5-6 | 198 | Light-Heavyweight | 7 | |
| Tauala, Lauotetoa "Tony" | 42 | 5-10 | 219 | Heavyweight | ||
| Teixeira, Marcos | 40 | 5-4 | 194 | Light-Heavyweight | 15 | |
| Torres, Craig | 39 | 5-6 | 189 | Light-Heavyweight | ||
| Turner, Scott | 37 | 5-3 | 165 | Welterweight | 14 | |
| Viernes, Alvin | 23 | 5-5 | 143 | Bantamweight | 1 | |
| Villesenda, Carlo | 37 | 5-5 | 151 | Lightweight | 6 | |
| Wade, Josh | 29 | 5-9 | 212 | Heavyweight | ||
| Walker, Malachi | 29 | 5-6 | 174 | Middleweight | 4 | |
| Walsh, Eli | 32 | 5-9 | 192 | Light-Heavyweight | ||
| Watari, Alan | 52 | 5-2 | 143 | Bantamweight | 4 | |
| Williams, Keith | 34 | 5-10 | 250 | Super-Heavyweight | 2 | |
| Wilson, Jacob | 27 | 5-8 | 172 | Middleweight | 6 | |
| Wojciechowski, Jason | 35 | 5-9 | 197 | Light-Heavyweight | ||
| Wu, Lawrence | 46 | 5 | 100 | Bantamweight | 5 | |
| Yersky, Brian | 27 | 5.10 | 245 | Super-Heavyweight | 8 | |
| Young, Ty | 22 | 5-11 | 244 | Super-Heavyweight | ||
9 total products
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||