|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2011 NPC National Championships Saturday, November 19, 2011 • Miami, FL
|
|

404 total videos »
|
|
|
|||||||||||||||
|
|
|
306 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Todd Jewell | Super-Heavyweight | |||||
| Matthew Acton | Physique Class A | |||||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Abaco, Fernando | Lightweight | 16 | ||||
| Acton, Matthew | Physique Class A | 1 | ||||
| Adibi, Armon | Heavyweight | 8 | ||||
| Aguilar, Miguel | Physique Class B | 1 | ||||
| Aguirre, John | Bantamweight | 15 | ||||
| Akins, Quentin | Physique Class C | |||||
| Al-Hassan, Ali | Bantamweight | 9 | ||||
| Allinder, Jason | Welterweight | 10 | ||||
| Alston, Melvin | Heavyweight | 14 | ||||
| Andaya, Joseph | Physique Class A | 10 | ||||
| Anderson, Bryan | Physique Class B | |||||
| Antignani, Jonathan | Physique Class A | 6 | ||||
| Armstead, Henry | Light-Heavyweight | 14 | ||||
| Atkins, Jr, Theodore | Middleweight | 4 | ||||
| Avallone, Mario | Physique Class A | 14 | ||||
| Axford, Mathew | Light-Heavyweight | |||||
| Bacon, Eric | Physique Class C | |||||
| Bailey, Alan | Middleweight | 1 | ||||
| Baker, Antonio | Physique Class B | |||||
| Baker, Keith | Physique Class C | |||||
| Ball, James | Physique Class C | |||||
| Ballenger, Lawrence | Physique Class C | |||||
| Balooch, Samson | Bantamweight | 10 | ||||
| Barber, Sean | Heavyweight | 7 | ||||
| Barrios, Alberto | Physique Class B | |||||
| Bartlett, JB | Welterweight | 1 | ||||
| Bartness, Dean | Physique Class B | |||||
| Barton III, Coy | Physique Class C | |||||
| Bastyr, Ryne | Physique Class C | |||||
| Bautista, Kelly | Lightweight | 4 | ||||
| Beard, Jason | Physique Class B | |||||
| Beckwith, Donald | Physique Class B | |||||
| Benton, Marion | Light-Heavyweight | 15 | ||||
| Bevins, Michael | Physique Class B | |||||
| Blahut, Eli | Middleweight | 16 | ||||
| Blakely, Shaunte | Heavyweight | 9 | ||||
| Blood, Thomas | Physique Class C | |||||
| Boisacq, Shawn | Heavyweight | |||||
| Bowmar, Josh | Physique Class C | 13 | ||||
| Brantley, Benny | Light-Heavyweight | 1 | ||||
| Brown, Daniel | Physique Class C | |||||
| Bumgarner, Brent | Physique Class B | |||||
| Burdelski, Lewis | Physique Class B | |||||
| Burger, Martin | Bantamweight | 13 | ||||
| Burton, Freddie | Physique Class C | |||||
| Cabral, Yamil | Super-Heavyweight | 12 | ||||
| Caccavale, Gino | Physique Class C | |||||
| Calavan, Trent | Physique Class C | |||||
| Cambronero, Alejandro | Light-Heavyweight | 10 | ||||
| Cameron, Scott | Physique Class A | |||||
| Campbell, Courtney | Physique Class C | |||||
| Carvana, Andre | Physique Class A | |||||
| Charles, Max | Super-Heavyweight | 2 | ||||
| Chavez, Armando | Physique Class B | 7 | ||||
| Cheplak, Jon | Physique Class C | |||||
| Clarida, Shaun | Bantamweight | |||||
| Clifton, Scott | Physique Class C | |||||
| Colwell, Justin | Physique Class B | |||||
| Compton, Jason | Light-Heavyweight | |||||
| Compton, Justin | Heavyweight | 13 | ||||
| Conway Jr., Robert | Physique Class C | |||||
| Cook, Jeff | Middleweight | 14 | ||||
| Coologhan, Ryan | Physique Class C | |||||
| Cooper, Shane | Bantamweight | 11 | ||||
| Crocitto, Charles | Middleweight | 13 | ||||
| Curtis, Charles | Middleweight | |||||
| Daniels, Antwan | Physique Class C | |||||
| Darby, Chris | Lightweight | 7 | ||||
| Davis, James | Super-Heavyweight | |||||
| DeAngelo, Matthew | Physique Class C | |||||
| Dela Cruz, Jesse | Bantamweight | 7 | ||||
| DeLaRosa, Erik | Physique Class C | |||||
| DelCampo, Victor | Welterweight | 2 | ||||
| Demchik, Chad | Physique Class C | 15 | ||||
| Desardouin, Jean | Light-Heavyweight | |||||
| Diaz, Eli | Physique Class C | 5 | ||||
| Disher, Rusty | Lightweight | 14 | ||||
| Dodds, Jedidiah | Physique Class C | |||||
| Dollar, Lloyd | Light-Heavyweight | 6 | ||||
| Dougherty, John | Physique Class B | 6 | ||||
| Echevarria, Louis | Bantamweight | |||||
| Elliott Jr., Franklin | Physique Class B | |||||
| Ernst, Robert | Physique Class C | |||||
| Eslahi, Shahram | Physique Class B | 15 | ||||
| Ewan, Greg | Physique Class C | |||||
| Fasano, Ryan | Physique Class B | |||||
| Fenelon, Dickens | Welterweight | 8 | ||||
| Fenty, David | Heavyweight | 5 | ||||
| Ferguson, Frankie | Bantamweight | 14 | ||||
| Ferguson, Michael | Physique Class A | 7 | ||||
| Fernandez, Timoney | Welterweight | 4 | ||||
| Few, David | Bantamweight | |||||
| Flowers Jr, Earnest | Physique Class A | |||||
| Forak, Alexey | Heavyweight | |||||
| Foster, Edward | Middleweight | 9 | ||||
| Franco, John | Physique Class C | |||||
| Frank, Migel | Physique Class C | |||||
| Frazier, Stephen | Super-Heavyweight | 8 | ||||
| Frederick, Roger | Physique Class A | 11 | ||||
| Gage, Breon | Physique Class A | |||||
| Gallagher, Ronald | Physique Class A | |||||
| Gamet, Alden | Bantamweight | 2 | ||||
| Garza, Randy | Physique Class B | |||||
| Gayden, Xavisus | Physique Class C | |||||
| George, Ken | Physique Class B | |||||
| Giardino, Jason | Physique Class C | |||||
| Gibson, George | Bantamweight | 4 | ||||
| Gillison, Paul | Bantamweight | |||||
| Glenn, Darron | Light-Heavyweight | 3 | ||||
| Gonzalez, Alexey | Light-Heavyweight | 5 | ||||
| Gonzalez, Rafael | Welterweight | 6 | ||||
| Greaves, Andrew | Physique Class B | |||||
| Green, Derek | Physique Class C | |||||
| Guiragossian, Mourad | Physique Class C | |||||
| Hackaspker, Ron | Bantamweight | 1 | ||||
| Hanshaw, Dusty | Super-Heavyweight | 10 | ||||
| Hardy, Dexter | Physique Class B | |||||
| Hart, Chris | Bantamweight | 8 | ||||
| Hause, Sheridan | Physique Class A | 3 | ||||
| Hendricks, Shadrack | Physique Class B | 5 | ||||
| Hernandez Jr., Isreal | Lightweight | 8 | ||||
| Herr, Joe | Physique Class C | 2 | ||||
| Herst, Carl | Light-Heavyweight | |||||
| Hightower, Beau | Physique Class B | |||||
| Hillen III, Bill | Physique Class B | 8 | ||||
| Hoydic, Brian | Light-Heavyweight | |||||
| Humiston, Ryan | Heavyweight | |||||
| Humphrey, Collin | Physique Class B | 2 | ||||
| Hunte, Christopher | Middleweight | |||||
| Imraw, Zain | Physique Class A | |||||
| Jackson, Andre | Physique Class A | |||||
| Jackson, Lord | Physique Class C | |||||
| Jackson, Myron | Super-Heavyweight | |||||
| Jacob, Robert | Middleweight | 12 | ||||
| Jaramillo, Rafael | Super-Heavyweight | 13 | ||||
| Jegelevicius, Audrius | Super-Heavyweight | 9 | ||||
| Jemmott, Drew | Super-Heavyweight | 4 | ||||
| Jewell, Todd | Super-Heavyweight | 1 | ||||
| Jimenez, Tom | Light-Heavyweight | |||||
| Johnson, D. Jamil | Middleweight | 15 | ||||
| Johnson, Jeffrey | Heavyweight | 15 | ||||
| Johnson, Johnathan | Light-Heavyweight | 12 | ||||
| Johnson, Leon | Physique Class B | |||||
| Johnson, Matthew | Middleweight | |||||
| Johnson, Richard Marcus | Physique Class C | 11 | ||||
| Jones, Harry | Light-Heavyweight | 9 | ||||
| Jones, Joshua | Physique Class B | |||||
| Khatcherian, Peter | Physique Class B | |||||
| King, Adam | Physique Class C | |||||
| Klein, Justin | Physique Class C | 3 | ||||
| Ko, Seville | Physique Class B | |||||
| Kovarkizi, Danny | Physique Class C | 4 | ||||
| Kreider, Robert | Middleweight | 10 | ||||
| Lagasse, Cory | Physique Class C | 7 | ||||
| Lamb, Adam | Physique Class B | |||||
| Lamb, Scott | Physique Class B | 13 | ||||
| LaRose, Brant | Physique Class B | |||||
| Larsen, Trevor | Physique Class C | |||||
| Latifi, Gabriel | Super-Heavyweight | |||||
| Lauer, Ian | Physique Class C | 14 | ||||
| Le, Jonathan | Physique Class B | |||||
| LeBlanc Jr., Keenon | Physique Class C | 6 | ||||
| Lee, John | Physique Class C | |||||
| Lee, Stanley | Light-Heavyweight | |||||
| Lee, Todd | Lightweight | 15 | ||||
| Leigh, Corey | Physique Class C | |||||
| Lepore, Nick | Bantamweight | |||||
| Lewis, Nathan | Physique Class C | |||||
| Libreros, Edwin | Physique Class B | |||||
| Liguori, Mark | Physique Class C | |||||
| Little, Tom | Physique Class C | |||||
| Litton, Tony | Physique Class C | |||||
| Lopez, Humberto | Physique Class A | 8 | ||||
| Lopez, John | Light-Heavyweight | |||||
| Lotz, Beau | Physique Class B | |||||
| Ly, Nhon | Lightweight | 9 | ||||
| Maddux, Alex | Physique Class C | |||||
| Mara, Erik | Physique Class B | |||||
| Marines, Jesse | Light-Heavyweight | |||||
| Martyn, Bradley | Physique Class C | 8 | ||||
| Matechac, Steve | Heavyweight | |||||
| Mathews, Cory | Light-Heavyweight | 4 | ||||
| McBroom, Randy | Physique Class C | |||||
| McCalop, Christopher | Lightweight | 3 | ||||
| McFall, Michael | Physique Class A | 2 | ||||
| McGeorge, Jason | Physique Class B | |||||
| McNamara, Steve | Middleweight | |||||
| Mearridy, Samuel | Physique Class B | |||||
| Melendez, Ed | Middleweight | |||||
| Merchandel, Chris | Physique Class B | 9 | ||||
| Mike, Tyler | Middleweight | 6 | ||||
| Momenteller, Robert | Physique Class B | 11 | ||||
| Mone, Blair | Super-Heavyweight | 5 | ||||
| Montalvo Velez, Blas Reinaldo | Middleweight | 11 | ||||
| Moodie, Theron | Physique Class C | |||||
| Moore, Aaron | Physique Class C | |||||
| Moore, Randy | Light-Heavyweight | 11 | ||||
| Moreno, Luis | Lightweight | 2 | ||||
| Moriarty, Stephen | Physique Class C | |||||
| Morris, Barry | Bantamweight | 6 | ||||
| Mousharbash, Steve | Physique Class C | 9 | ||||
| Neil, Miguel | Light-Heavyweight | 8 | ||||
| Nguyen, An | Heavyweight | 1 | ||||
| Nguyen, Hiep | Lightweight | 11 | ||||
| Nguyen, Jimmy | Bantamweight | 12 | ||||
| Nitiforo, Korbie | Super-Heavyweight | 15 | ||||
| Nix, Steven | Heavyweight | 12 | ||||
| Noethe, Nick | Physique Class A | |||||
| Nowrey, Shawn | Light-Heavyweight | |||||
| O'Connell, Aaron | Physique Class C | 12 | ||||
| Oden, Brandon | Physique Class B | |||||
| Ogg, Tyler | Physique Class B | 3 | ||||
| Oldacre, Rasheed | Super-Heavyweight | |||||
| Olsen, Johnny | Physique Class C | |||||
| Ortega, Brian | Physique Class C | |||||
| Ortiz, Art | Physique Class B | |||||
| Pagac, Rado | Physique Class C | |||||
| Page, Julius | Heavyweight | |||||
| Parave, Dean | Welterweight | 11 | ||||
| Parker, Charles | Physique Class B | |||||
| Patek, Christopher | Physique Class C | |||||
| Patrick, Ward | Physique Class B | 14 | ||||
| Paula, Geobanny | Physique Class B | 12 | ||||
| Pazdzierz, Bryan | Light-Heavyweight | 7 | ||||
| Pearson, Joseph | Physique Class C | |||||
| Peng, You | Physique Class A | |||||
| Perrella, Chris | Physique Class B | 10 | ||||
| Perry, Mark | Light-Heavyweight | |||||
| Petrosian, Edgar | Middleweight | |||||
| Pitcher, Jacques | Lightweight | 12 | ||||
| Powell, Patrick | Physique Class C | |||||
| Pratt, Craig | Middleweight | |||||
| Prince, Alfredo | Lightweight | 6 | ||||
| Que, Vincent | Light-Heavyweight | |||||
| Querido, Raymond | Physique Class A | 4 | ||||
| Ramirez, Erik | Heavyweight | 4 | ||||
| Reynolds, Tommy | Physique Class B | |||||
| Richards, Rudy | Super-Heavyweight | 11 | ||||
| Rienzi, Dave | Light-Heavyweight | |||||
| Rivera, Marco | Light-Heavyweight | 2 | ||||
| Rivera Rolon, Alexis | Heavyweight | 11 | ||||
| Roberson, Neko | Middleweight | 8 | ||||
| Roberts, Timothy | Physique Class A | |||||
| Robles Rivera, Robert | Middleweight | |||||
| Rochester, Brian | Middleweight | |||||
| Rowe, Brad | Heavyweight | 3 | ||||
| Rumingan, Julius | Welterweight | 3 | ||||
| Sacipovic, Nedzad | Light-Heavyweight | |||||
| Saliasi, Pean | Physique Class C | 10 | ||||
| Salib, Hany | Super-Heavyweight | |||||
| San Juan, Christopher | Lightweight | 5 | ||||
| Santana Velazquez, Alfredo | Middleweight | |||||
| Santiago, Luis | Lightweight | 1 | ||||
| Scott, Anthony | Physique Class C | |||||
| Scott, Antionne | Physique Class C | 1 | ||||
| Shebey, Peter | Heavyweight | |||||
| Silverman, Steve | Middleweight | 2 | ||||
| Sledge, James | Welterweight | 5 | ||||
| Smith, Shaka | Physique Class A | 15 | ||||
| Smith, Steve | Physique Class A | |||||
| Soto, Nicholas | Physique Class B | |||||
| Speight, Johnny | Light-Heavyweight | |||||
| Spencer, Steve | Light-Heavyweight | |||||
| Sperling, Kevin | Heavyweight | 16 | ||||
| Spinelli, David | Physique Class C | |||||
| Starr, Evan | Physique Class A | 13 | ||||
| Stimpson, Dennis | Bantamweight | |||||
| Stoilov, Stoil | Middleweight | 7 | ||||
| Swanson, James | Super-Heavyweight | |||||
| Swartwout, Wellington | Physique Class A | 9 | ||||
| Tapia, Aaron | Physique Class C | |||||
| Tasin, Zosimo | Bantamweight | 5 | ||||
| Tavarez, Steven | Physique Class A | 12 | ||||
| Texidor, Fraijan | Middleweight | |||||
| Thomas, Joel | Heavyweight | 6 | ||||
| Torres, Ricky | Physique Class A | 5 | ||||
| Torres, Ronald | Middleweight | 5 | ||||
| Triplett, DeWayne | Physique Class B | |||||
| Trujillo, Angel | Bantamweight | |||||
| Viernes, Alvin | Bantamweight | |||||
| Villa, Christopher | Physique Class C | |||||
| Vinson, Ryan | Physique Class C | |||||
| Vogel, Eric | Physique Class B | |||||
| Vu, Kaden | Heavyweight | 10 | ||||
| Vuala, Pierre | Physique Class B | 4 | ||||
| Walding, Michael | Physique Class B | |||||
| Walker, Eric | Bantamweight | |||||
| Ward, Tim | Welterweight | 9 | ||||
| Waring, Bryan | Physique Class B | |||||
| Warren, Heath | Bantamweight | 3 | ||||
| Watari, Alan | Lightweight | 10 | ||||
| Watkins, Eserick | Light-Heavyweight | |||||
| Watson, Ryan | Super-Heavyweight | 14 | ||||
| Weinberg, Adam | Bantamweight | |||||
| White, Garrett | Physique Class B | |||||
| Williams, Keith | Super-Heavyweight | 6 | ||||
| Williams, Wayne | Middleweight | |||||
| Wilson, Chauncey | Middleweight | 3 | ||||
| Wilson, Eboni | Super-Heavyweight | 7 | ||||
| Winn, Jason | Light-Heavyweight | 13 | ||||
| Woodard, Roosevelt | Lightweight | 13 | ||||
| Wright, Andrew | Heavyweight | |||||
| Wright, Tyrone | Light-Heavyweight | |||||
| Yan, Kob | Welterweight | 7 | ||||
| Yersky, Brian | Super-Heavyweight | 3 | ||||
| Youells, Robert | Heavyweight | 10 | ||||
12 total products