|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
1999 NPC Junior USA Championships Saturday, April 10, 1999 • Birmingham, AL
|
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Doug Jabalee | Light-Heavyweight | |||||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Allan, Sean | Super-Heavyweight | 1 | ||||
| Ballard, Derrick | Heavyweight | 5 | ||||
| Baltazar, Gus | Super-Heavyweight | 3 | ||||
| Benware, Josh | ||||||
| Canyon, Jimmy | Middleweight | 6 | ||||
| Cici, Paul | Middleweight | 3 | ||||
| Clark, John | Light-Heavyweight | 4 | ||||
| Del Rio, Julio | Middleweight | 2 | ||||
| Donovan, Douglas | Light-Heavyweight | 5 | ||||
| Dwyer, Rueben | Lightweight | 2 | ||||
| Enz, Chuck | Lightweight | 6 | ||||
| Fanz, Jacob | Light-Heavyweight | 10 | ||||
| Ferrentino, George | Heavyweight | 6 | ||||
| Floyd, Wendell | Light-Heavyweight | 2 | ||||
| Gallagher, John | ||||||
| Greene, Robert | Bantamweight | 1 | ||||
| Hall, Wade | Heavyweight | 4 | ||||
| Hassenflu, Eric | Light-Heavyweight | 9 | ||||
| Horn, Mike | Heavyweight | 1 | ||||
| Hoydic, Brian | Middleweight | 1 | ||||
| Hyght, Clay | Light-Heavyweight | 7 | ||||
| Jabalee, Doug | Light-Heavyweight | 1 | ||||
| Johnson, Gene | Bantamweight | 3 | ||||
| Justin, Joseph | Lightweight | 7 | ||||
| Kershaw, Cecil | Super-Heavyweight | 2 | ||||
| Mitchell, Truck | Heavyweight | 8 | ||||
| Moore, Anthony | Middleweight | 5 | ||||
| Morten, Larry | Lightweight | 1 | ||||
| Morton, Robert | ||||||
| Mulka, Sean | Light-Heavyweight | 8 | ||||
| Murphy, Patrick | Lightweight | 4 | ||||
| Norris, Clyde | Light-Heavyweight | 3 | ||||
| Pierce, Dale | Bantamweight | 2 | ||||
| Propst, Jim | Lightweight | 3 | ||||
| Rudowsky IV, Thomas | Heavyweight | 3 | ||||
| Sala, Vito | Middleweight | 4 | ||||
| Scott, Stephen | Bantamweight | 5 | ||||
| Smith, Jerry | Lightweight | 9 | ||||
| Stanley, Kevin | Light-Heavyweight | 6 | ||||
| Sullivan, Jeff | Lightweight | 8 | ||||
| Suwannarute, Art | Lightweight | 10 | ||||
| Vessels, Robert | Super-Heavyweight | 4 | ||||
| Vigliatura, Tom | Heavyweight | 2 | ||||
| Weekes, Ray | Lightweight | 5 | ||||
| Wick, Michael | Bantamweight | 4 | ||||
| Williams, Trey | Heavyweight | 7 | ||||
| Yancy, Billy | Super-Heavyweight | 5 | ||||
2 total products
|
|
||||||||||||||||||||