|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2001 NPC Junior Nationals Championships Saturday, June 16, 2001 • St. Louis, MO
|
|

172 total videos »
|
|
|
|||||||||||||||
|
|
|
98 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Thomas Rieke | 5-9 | 209 | Heavyweight | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Agnew, Fred | 25 | 5-2 | 140 | Bantamweight | 7 | |
| Alvarez, Orlando | 34 | 5-4 | 151 | Lightweight | 5 | |
| Baglio, Joseph | 34 | 5-10 | 229 | Super-Heavyweight | 11 | |
| Barnes, Michael | 35 | 5-10 | ||||
| Bartels, Jr., Lester | 36 | 5-8 | 172 | Middleweight | 15 | |
| Becker, Brett | 27 | 5-9 | 197 | Light-Heavyweight | 14 | |
| Bennett, Warren | 37 | 5-6 | 192 | Light-Heavyweight | 6 | |
| Black, Sr., Perry | 44 | 5-8 | 188 | Light-Heavyweight | ||
| Blauvelt, Marv | 36 | 5-4 | ||||
| Boutwell, Shawn | 23 | 5-4 | 139 | Bantamweight | 4 | |
| Brooks, Justin | 30 | 6-1 | 250 | Super-Heavyweight | 6 | |
| Brown, Derrick | 32 | 5-8 | 209 | Heavyweight | 2 | |
| Carr, Curt | 34 | 5-7 | 169 | Middleweight | 6 | |
| Carter, Chris | 30 | 5-10 | 218 | Heavyweight | 4 | |
| Caudy, Chris | 29 | 5-7 | 172 | Middleweight | 1 | |
| Clouse, Lance | 35 | 5-7 | ||||
| Coker, Maurice | 41 | 6-1 | 240 | Super-Heavyweight | 4 | |
| Dean, Gary | 29 | 5-7 | 197 | Light-Heavyweight | 13 | |
| Desardouin, Jean | 35 | 5-10 | 176 | Middleweight | 7 | |
| Donaldson, Chris | 35 | 5-6 | 176 | Middleweight | 12 | |
| Donovan, Douglas | 32 | 5-10 | ||||
| Ewing, Andre | 30 | 5-7.5 | 172 | Middleweight | 5 | |
| Figley, Jason | 29 | 5-8 | ||||
| Fred, Joshua | 25 | 5-7 | 176 | Middleweight | 3 | |
| French, Daryl | 33 | 5-5 | 176 | Middleweight | 9 | |
| Gipson, Kenny | 29 | 6-3 | 245 | Super-Heavyweight | 5 | |
| Glavin, Jason | 28 | 5-5.5 | 168 | Middleweight | 11 | |
| Graham, Troy | 32 | 6-0 | 199 | Heavyweight | 5 | |
| Green, Kevin | 31 | 5-7 | 154 | Lightweight | 6 | |
| Harris, John | 28 | 5-7.5 | 192 | Light-Heavyweight | 7 | |
| Hartz, Randy | 27 | 5-10 | 243 | Super-Heavyweight | 8 | |
| Havekost, Chris | 27 | 5-9 | 210 | Heavyweight | 3 | |
| Herring, Glenn | 38 | 5-10 | 216 | Heavyweight | 8 | |
| Hiett, Brian | 31 | 5-7 | 190 | Light-Heavyweight | ||
| Hobson, Darrel | 27 | 5-5 | ||||
| Hoydic, Brian | 30 | 5-6 | 181 | Light-Heavyweight | 9 | |
| Jacobs, Rich | 35 | 5-7 | 198 | Light-Heavyweight | 12 | |
| Jamar, Jarvis | 33 | 5-7 | 225 | Heavyweight | 15 | |
| Jezioro, Frank | 5-10 | 233 | Super-Heavyweight | 3 | ||
| Joyner, Dax | 27 | 5-7 | 190 | Light-Heavyweight | 10 | |
| Keenum, Robert | 31 | 5-7 | 164 | Middleweight | 13 | |
| Kiger, Pat | 33 | 6-2 | 249 | Super-Heavyweight | 1 | |
| Knapp, Kevin | 37 | 5-6 | 198 | Light-Heavyweight | ||
| Knight, Aaron | 37 | 6-0 | 226 | Super-Heavyweight | 9 | |
| Koonce, Mario | 32 | 5-10 | 176 | Middleweight | 16 | |
| Koons, Cliff | 42 | 5-3 | 142 | Bantamweight | 6 | |
| Krakowiak, Allen | 31 | 5-10 | 214 | Heavyweight | 10 | |
| MacDowell, Garey | 27 | 6-1 | 230 | Super-Heavyweight | 2 | |
| Machini, Mark | 24 | 5-8 | 213 | Heavyweight | 13 | |
| Mander, Craig | 176 | Middleweight | 10 | |||
| Mazzone, Joe | 27 | 5-5 | 187 | Light-Heavyweight | 2 | |
| McAdory, Robert | 31 | 5-7 | 188 | Light-Heavyweight | ||
| McGlory, Darius | 33 | 5-6 | 176 | Middleweight | 4 | |
| McMillan, Duane | 29 | 5-7 | 176 | Middleweight | 8 | |
| Meyer, David | 31 | 5-10 | 209 | Heavyweight | 11 | |
| Mitchell, Truck | 40 | 5-9.5 | 192 | Light-Heavyweight | ||
| Mobareki, Joseph | 26 | 5-4 | ||||
| Moore, R. Troy | 38 | 5-4 | 161 | Middleweight | 2 | |
| Morten, Larry | 45 | 5-7 | Lightweight | 9 | ||
| Murphy, Frank | 28 | 5-10 | 206 | Heavyweight | ||
| Nele, II, Benny | 32 | 5-4 | 142 | Bantamweight | 1 | |
| Nichols, Elliott | 28 | 5-8 | 181 | Light-Heavyweight | 5 | |
| Novak, Gregory | 27 | 5-11 | ||||
| Nunno, Steven | 34 | 6-1 | ||||
| Ostrander, Tom | 23 | 5-11 | 213 | Heavyweight | 17 | |
| Overstreet, Clayton | 20 | 5-6 | 143 | Bantamweight | 5 | |
| Pearson, Craig | 33 | 6-2.75 | 246 | Super-Heavyweight | 10 | |
| Peden, Gerald | 32 | 5-11 | ||||
| Perroni, Joseph | 35 | 5-6 | 186 | Light-Heavyweight | 11 | |
| Perry, Mark | 31 | 5-6 | 194 | Light-Heavyweight | 3 | |
| Propst, Jim | 36 | 5-5 | 154 | Lightweight | 1 | |
| Pullen, Quentin | 31 | 5-9 | 206 | Heavyweight | 6 | |
| Reneman, Paul | 33 | 5-9 | 189 | Light-Heavyweight | ||
| Renner, Jeff | 35 | 5-6 | 154 | Lightweight | 8 | |
| Richards, Rudy | 26 | 5-10 | 230 | Super-Heavyweight | 12 | |
| Rieke, Thomas | 29 | 5-9 | 209 | Heavyweight | 1 | |
| Roberson, Neko | 32 | 5-8 | 188 | Light-Heavyweight | 4 | |
| Sagitto, Marco | 37 | 5-6 | 138 | Bantamweight | 3 | |
| Sarantou, Anthony | 27 | 5-6 | 153 | Lightweight | 2 | |
| Sasseville, Steve | 35 | 5-8 | 203 | Heavyweight | 9 | |
| Schubert, George | 26 | 5-8 | ||||
| Schwing, Randy | 31 | 5-6 | 154 | Lightweight | 3 | |
| Shelby, Nick | 34 | 5-6.5 | 180 | Light-Heavyweight | ||
| Shifler, Michael | 27 | 6-0 | 223 | Heavyweight | 7 | |
| Shnayder, Gennady | 28 | 5-10 | 197 | Light-Heavyweight | 15 | |
| Shrum, Warren | 29 | 5-10 | 193 | Light-Heavyweight | ||
| Simpson, Corey | 26 | 5-10 | 210 | Heavyweight | 12 | |
| Simpson, Eric | 27 | 5-11 | 193 | Light-Heavyweight | ||
| Szubski, Jon | 36 | 5-11 | 219 | Heavyweight | 14 | |
| Terrell, Allan | 5-5 | 151 | Lightweight | 4 | ||
| Venable, Terry | 25 | 5-7 | 161 | Middleweight | 14 | |
| Waananen, Bobby | 24 | 5-8 | 191 | Light-Heavyweight | 8 | |
| Walker, Terry | 41 | 5-7 | 153 | Lightweight | 7 | |
| Williams, Kevin | 32 | 5-8 | 179 | Light-Heavyweight | ||
| Wilson, Jr., David | 43 | 5-0 | 139 | Bantamweight | 2 | |
| Wright, Christopher | 29 | 5-8 | 209 | Heavyweight | 16 | |
| Yancey, Billy | 33 | 5-11 | 227 | Super-Heavyweight | 7 | |
| Zona, Sebastian | 27 | 5-8 | 192 | Light-Heavyweight | 1 | |
6 total products
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||