Competitions Photography Collections Online Videos Join Now Continue Tour

All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage.
Join Now for Instant Access!Continue


2002 NPC USA Championships

Saturday, July 27, 2002 • Las Vegas, NV

 

Picture Gallery

8,352 total pictures »

Lazarus Angulo
William Owens
Jose Raymond
Stan McQuay
William Owens
Jesse Lopez

More


Video Gallery

244 total videos »

Jimmy Canyon
Video #21510

Show Storyboard
Tito Raymond
Video #21550

Show Storyboard
Peter Ciccone
Video #21513

Show Storyboard
Neko Roberson
Video #21553

Show Storyboard
Jeff Willet
Video #21570

Show Storyboard
Josh Benware
Video #21504

Show Storyboard

More


Competitor Listing

130 bodybuilders

MEN'S BODYBUILDING OVERALL WINNER
Competitor Name Age Height Weight Weightclass/Division
Idrise Ward-El   5-11 254 Super-Heavyweight 
 
MEN'S COMPETITOR LISTING
Competitor Name Age Height Weight Weightclass/Division Rank
Allin, Garrett 37 5-4 167 Middleweight  3
Alvarez, Orlando 35 5-4 152 Lightweight  13
Alves, Troy 35 5-8 212 Heavyweight  1
Alwawi, David 26 5-4 150 Lightweight 
Angulo, Lazarus 23 5-3 138 Bantamweight  2
Armstrong, Thomas 48 5-5 142 Bantamweight  5
Bacani, Roy 40 5-4 151 Lightweight 
Barth, Bryan 26 5-8 216 Heavyweight 
Bautista, Kelly 26 5-3 141 Bantamweight  10
Bell, Jr., Jerry 30 5-5 140 Bantamweight  11
Bennett, Lance 27 5-8 191 Light-Heavyweight 
Benware, Josh 28 5-6 187 Light-Heavyweight  14
Best, Rion 34 5-6 173 Middleweight 
Bui, Eryk 31 5-5 147 Lightweight  1
Bush, Darryl 37 5-9 218 Heavyweight  4
Cabrera, Edgar 36 5-7 179 Light-Heavyweight 
Canyon, Jimmy 36 5-5 168 Middleweight  8
Caraccio, John 35 5-4 167 Middleweight 
Chamberlain, Brian 28 5-3 192 Light-Heavyweight  6
Chandetka, Ko 31 5-4 174 Middleweight 
Ciccone, Peter 32 169 Middleweight 
Coleman, David 33 5-7 210 Heavyweight 
Davis, Tim 33 5-9 210 Heavyweight 
Deckard, Omar 29 6-0 255 Super-Heavyweight  4
DeMarco, Michael 40 5-7 198 Light-Heavyweight 
Desardouin, Jean 38 5-10 192 Light-Heavyweight 
Dim, Kris 28 5-6 187 Light-Heavyweight  1
Dodd, Anthony 35 5-8 221 Heavyweight 
Dodson, Chris 29 5-8 210 Heavyweight 
Dorsey, Jr., Charles 38 5-10 214 Heavyweight  14
Dragna, Mike 29 5-7 220 Heavyweight  9
Duque, Jesse 27 5-5 153 Lightweight  2
DuVall, Mat 29 6-0 253 Super-Heavyweight  6
Ergas, Michael 33 5-6 197 Light-Heavyweight  2
Escalante, Guillermo 26 5-6 152 Lightweight 
Escobar, Ruben 23 5-7 225 Heavyweight  5
Esparza, Roman 32 5-7 175 Middleweight 
Farnsworth, Derik 32 5-2 153 Lightweight  3
Ferguson, Jerome 33 5-9 235 Super-Heavyweight  11
Filippone, Carlo 31 5-3 154 Lightweight  5
Foster, Albert 33 6-0 244 Super-Heavyweight  5
Franks, Patrick 35 5-8 186 Light-Heavyweight  13
Fumar, Tony 42 5-7 174 Middleweight 
Gibson, George 43 5-4 134 Bantamweight  6
Gipson, Kenny 30 6-3 252 Super-Heavyweight  12
Gouert, Terry 37 6-0 196 Light-Heavyweight 
Gregorecz, Ronnie 50 6-11.5 239 Super-Heavyweight  18
Grimes, Alan 32 5-10 234 Super-Heavyweight  2
Haley, Marcus 29 5-9 224 Heavyweight  2
Harden, Gary 33 6-0 208 Heavyweight 
Harris, Will 34 5-9 232 Super-Heavyweight  10
Henry, II, David 27 5-5 164 Middleweight  2
Hlas, Adam 24 6-0 228 Super-Heavyweight  16
Hoggett, Ed 44 5-10 240 Super-Heavyweight  13
Horn, Mike 36 5-9.5 245 Super-Heavyweight  8
Hubbard, Joe 39 5-7 194 Light-Heavyweight  7
Huff, Roland 39 5-4 137 Bantamweight  8
Island, Damon 34 5-7 208 Heavyweight  7
Jeffers, Rusty 39 5-9 211 Heavyweight  10
Johnson, Aaron 40 5-8 189 Light-Heavyweight  10
Joyner, Marlon 29 5-10 237 Super-Heavyweight  14
Karnya, Steve 27 5-6 154 Lightweight  12
Kershaw, Cecil 29 5-11 245 Super-Heavyweight  9
Khatami, Abbas 27 5-8 222 Heavyweight  3
King, Jim 38 5-4 139 Bantamweight  12
Kreider, Robert 30 5-6 184 Light-Heavyweight  12
Lacour, Skip 39 221 Heavyweight  11
Langit, Richie 28 5-3 142 Bantamweight  7
LeFlore, Wondell 40 5-10 228 Super-Heavyweight  7
Lewis, Bryce 40 5-6 173 Middleweight  12
Lopez, Ben 28 5-4 184 Light-Heavyweight 
Lopez, Jesse 26 5-6 142 Bantamweight  9
Lopez, Robert 34 5-6 191 Light-Heavyweight  3
Ludington, Rod 29 5-8 195 Light-Heavyweight 
Malkvist, Sigge 55 5-4 152 Lightweight  14
Malone, Patrick 35 5-8 189 Light-Heavyweight 
Margiotta, Marco 38 5-0 153 Lightweight  10
Markoff, Jeff 35 5-10 252 Super-Heavyweight  17
Marshall, Ronald 33 5-7 142 Bantamweight  14
Martins, Fernando 31 5-5 172 Middleweight  7
Matassa, Michael 36 5-6 150 Lightweight  9
McIntyre, Mitch 32 6-1 256 Super-Heavyweight  15
McQuay, Stan 29 5-7 174 Middleweight  1
Medrano, Paul 26 5-9 174 Middleweight  15
Mendez, Paul 47 5-3 138 Bantamweight  13
Moore, R. Troy 39 5-4 167 Middleweight  9
Moscoso, Cesar 30 5-8 188 Light-Heavyweight 
Mosley, Edward 39 5-5 176 Middleweight  14
Noonan, John 38 5-7 172 Middleweight 
Ntiforo, Joe 28 5-10 220 Heavyweight  12
Nurse, Ronald 45 5-4 141 Bantamweight  3
Owens, William 34 5-6 195 Light-Heavyweight  4
Page, Todd 31 5-9 191 Light-Heavyweight 
Palumbo, David 34 5-10.5 260 Super-Heavyweight  3
Pascale, James 28 5-10 147 Lightweight 
Patterson, Joseph 28 5-8 225 Heavyweight 
Perez, Mel 29 5-6 174 Middleweight 
Perry, Mark 32 5-6 216 Heavyweight  6
Piotrowski, Dominic 30 5-3 139 Bantamweight  15
Propst, Jim 37 5-5 153 Lightweight 
Rappaport, Seth 32 5-9 196 Light-Heavyweight 
Raymond, Jose 27 5-4 163 Middleweight  4
Raymond, Tito 32 5-8 176 Middleweight  5
Roberson, Neko 34 5-8 190 Light-Heavyweight  5
Ronquilio, Rey 42 5-5 153 Lightweight  4
Rosello, Rick 35 5-7 197 Light-Heavyweight  9
Ross, Kevin 34 5-10 213 Heavyweight  15
Ryan, Michael 31 5-3.5 166 Middleweight 
Sabater, Jesse 37 5-8 152 Lightweight  7
Sarkiszadeh, Allen 36 5-6 172 Middleweight  13
Scott, Todd 33 5-3 173 Middleweight  10
Shannon, Eric 33 5-8.5 221 Heavyweight  13
Sibilia, William 27 5-8 212 Heavyweight 
Smith, Paul 29 5-5 175 Middleweight  6
Stokes, Joe 31 5-6 174 Middleweight 
Storch, Jeff 33 5-7 207 Heavyweight 
Tanner, Boyd 29 5-5 154 Lightweight 
Teav, Cheung 29 5-4 153 Lightweight  8
Torres, Clifton 38 5-2 141 Bantamweight  1
Torres, Craig 32 5-6 191 Light-Heavyweight  11
Torres, Manuel 31 5-5 194 Light-Heavyweight  8
Tran, Son 37 5-6 152 Lightweight  11
Vigil, Manny 44 5-2 152 Lightweight  15
Vignola, Todd 29 5-5 173 Middleweight  11
Ward-El, Idrise 36 5-11 254 Super-Heavyweight  1
Warren, Heath 26 5-3 140 Bantamweight  4
Weidel, Adam 29 5-10 225 Heavyweight 
Wentz, Doug 225 Heavyweight  8
Willet, Jeff 28 5-7 198 Light-Heavyweight  15
Yoshihara, Len 31 5-6 152 Lightweight  6



Video and DVD Collections

9 total products

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Evening Show
1256 images + 85 streaming videos

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Prejudging Part 1
717 images

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Prejudging Part 2
729 images

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Pump Room Part 1
590 images + 1 streaming video

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Pump Room Part 2
529 images + 1 streaming video

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Pump Room Part 3
406 images + 1 streaming video

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Backstage Posing Part 1
1438 images + 1 streaming video

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Backstage Posing Part 2
1730 images + 75 streaming videos

Click here to purchase this DVD from our online store.

2002 NPC USA Men's Backstage Posing Part 3
1303 images + 1 streaming video

Join Now for Instant Access!


Home | Member Login | Preview | Join | Contact Us
ALL MATERIAL ©1998-2013 Repetrope Productions, Inc. All Rights Reserved

Go to Muscle Video Store Join Preview login