|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2004 NPC Junior National Championships Saturday, June 19, 2004 • Chicago, IL
|
|

409 total videos »
|
|
|
|||||||||||||||
|
|
|
107 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Steve McLeod | 5-10 | 214 | Heavyweight | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Barker, Joe | 27 | 6-2 | 245 | Super-Heavyweight | 9 | |
| Benton, Marion | 32 | 5-9 | 204 | Heavyweight | 6 | |
| Billings, Lamont | 29 | 5-7 | 176 | Middleweight | 1 | |
| Bivens, James | 36 | 6-3 | 277 | Super-Heavyweight | 6 | |
| Boutwell, Shawn | 5'4 | 151 | Lightweight | 4 | ||
| Brumfield, Jewel | 32 | 5-10 | 217 | Heavyweight | 16 | |
| Burke, Bob | 35 | 6-1 | 251 | Super-Heavyweight | 3 | |
| Burke, Steven | 46 | 5-2 | 136 | Bantamweight | 2 | |
| Canatsy, William 'Scott' | 39 | 5-4 | 154 | Lightweight | 2 | |
| Candy, Dave | 20 | 5-2 | 142 | Bantamweight | 1 | |
| Caraccio, John | 37 | 5-5 | 169 | Middleweight | 11 | |
| Chiles, Brandon | 25 | 5-11 | 218 | Heavyweight | 16 | |
| Coker, Jonathan | 42 | 5'5 | 154 | Lightweight | 5 | |
| Croce, Chris | 30 | 5-8 | 219 | Heavyweight | 8 | |
| Crump, Shaun | 26 | 5-7 | 196 | Light-Heavyweight | 2 | |
| Cruz, Hector | 36 | 5-5 | 164 | Middleweight | 7 | |
| Davies, Brian | 29 | 6-4 | 270 | Super-Heavyweight | 12 | |
| Dudash, Darin | 30 | 5-8 | 196 | Light-Heavyweight | 8 | |
| Duffy, Jeff | 28 | 5-7 | 217 | Heavyweight | 16 | |
| English, Byron | 38 | 5-10 | 230 | Super-Heavyweight | 1 | |
| Feldman, Kevin | 37 | 5-5 | 174 | Middleweight | 15 | |
| Fernandez, Timoney | 22 | 5-2 | 138 | Bantamweight | 3 | |
| Fred, Joshua | 28 | 5-7 | 180 | Light-Heavyweight | 16 | |
| French, Daryl | 36 | 5-5 | 191 | Light-Heavyweight | 14 | |
| Fuentes, Gabriel | 28 | 5-5 | 141 | Bantamweight | 6 | |
| Garcia, Erick | 31 | 5-7 | 174 | Middleweight | 16 | |
| Gardner, Dean | 34 | 5-9 | 195 | Light-Heavyweight | 15 | |
| Garrett, Timothy | 29 | 5-9 | 183 | Light-Heavyweight | 16 | |
| Gazawneh, Zuhir | 44 | 5'6 | 176 | Middleweight | 4 | |
| Haller, Mike | 34 | 5-11 | 224 | Heavyweight | 10 | |
| Hayes, Corwin | 42 | 5-5 | 174 | Middleweight | 8 | |
| Haynes, Berry | 36 | 5-11 | 217 | Heavyweight | 16 | |
| Hintz, Dave | 28 | 5-7 | 216 | Heavyweight | 16 | |
| Hopper, Robert | 40 | 5-6 | 174 | Middleweight | 12 | |
| Hoydic, Brian | 33 | 5-6 | 187 | Light-Heavyweight | 4 | |
| Irby, Harold | 37 | 6-2 | 248 | Super-Heavyweight | 14 | |
| Jalali, Christopher | 21 | 5-7 | 171 | Middleweight | 3 | |
| Jo Ji, Yong | 195 | Light-Heavyweight | 7 | |||
| Johnson, Gene | 29 | 5-4 | 153 | Lightweight | 3 | |
| Johnson, Jason | 25 | 5-7 | 194 | Light-Heavyweight | 16 | |
| Johnson, Lance | 43 | 5-3 | 197 | Light-Heavyweight | 1 | |
| Joyner, Marlon | 31 | 5'10 | 228 | Super-Heavyweight | 4 | |
| Kogan, Vladimir | 24 | 5-8 | 214 | Heavyweight | 2 | |
| Koufalis, George | 29 | 5-10 | 214 | Heavyweight | 16 | |
| Krawczyk, Andrew | 39 | 5-8 | 212 | Heavyweight | 7 | |
| Leftridge, Gordon | 30 | 5-11.5 | 239 | Super-Heavyweight | 16 | |
| Leifer, Jonathan | 37 | 5-6 | 172 | Middleweight | 13 | |
| Lewis, Bryce | 42 | 5-6 | 174 | Middleweight | 2 | |
| Lewis, John | 28 | 5-5 | 166 | Middleweight | 6 | |
| LoBrace, Rocco | 28 | 5-6 | 188 | Light-Heavyweight | 10 | |
| Martin, Chad | 29 | 5-8 | 222 | Heavyweight | 4 | |
| Martinez, Cesar | 30 | 6-0 | 221 | Heavyweight | 13 | |
| McCarty, John | 40 | 5-5 | 154 | Lightweight | 6 | |
| McKinney, Shawn | 38 | 5-7 | 225 | Heavyweight | 16 | |
| McLarahmore, Joel | 38 | 5-9 | 217 | Heavyweight | 16 | |
| McLeod, Steve | 35 | 5-10 | 214 | Heavyweight | 1 | |
| Metcalfe, Tony | 33 | 5'8 | 198 | Light-Heavyweight | 16 | |
| Mitchell, Cameron | 31 | 5-10 | 227 | Super-Heavyweight | 5 | |
| Mone, Blair | 24 | 5'9 | 238 | Super-Heavyweight | 2 | |
| Moore, Jay | 35 | 5-8 | 214 | Heavyweight | 16 | |
| Moore, Kelvin | 38 | 5-6 | 138 | Bantamweight | 5 | |
| Morbitto, Nick | 222 | Heavyweight | 14 | |||
| Napolitano, John | 28 | 5-8 | 218 | Heavyweight | 11 | |
| Nunno, Steven | 36 | 6-1 | 232 | Super-Heavyweight | 11 | |
| Nute, Eric | 32 | 5-11 | 221 | Heavyweight | 16 | |
| Oropeza, Mace | 27 | 5-6 | 143 | Bantamweight | 8 | |
| Osorio, Ernesto | 32 | 5-8 | 219 | Heavyweight | 16 | |
| Owens, William | 34 | 5-6 | 191 | Light-Heavyweight | 5 | |
| Paulsen, Shane | 35 | 5-10 | 195 | Light-Heavyweight | 16 | |
| Podgorny, Mark | 30 | 5-8 | 207 | Heavyweight | 16 | |
| Prowse, Eugene | 27 | 5'6 | Light-Heavyweight | 16 | ||
| Pullen, Quentin | 34 | 5-9 | 209 | Heavyweight | 3 | |
| Racanelli, Antonio | 38 | 5-10 | 242 | Super-Heavyweight | 15 | |
| Reisman, Shannon | 30 | 5-8.5 | 196 | Light-Heavyweight | 11 | |
| Richardson, Patrick | 27 | 5-4 | 154 | Lightweight | 1 | |
| Romagna, Jim | 33 | 5-7 | 176 | Middleweight | 14 | |
| Roop, Ray | 33 | 5-7 | 168 | Middleweight | 16 | |
| Roshel, Jim | 34 | 6-0 | 222 | Heavyweight | 16 | |
| Sarkiszadeh, Allen | 38 | 5-6 | 187 | Light-Heavyweight | 9 | |
| Scheidler, Dylan | 29 | 5-6 | 220 | Heavyweight | 9 | |
| Schmidt, Dan | 27 | 5-8 | 176 | Middleweight | 10 | |
| Schoenborn, T.J. | 194 | Light-Heavyweight | 3 | |||
| Sellers, Bernard | 32 | 5-10.5 | 219 | Heavyweight | 12 | |
| Shelton, Anthony | 33 | 5-5 | 160 | Middleweight | 16 | |
| Shnayder, Jim | 31 | 5-10 | 235 | Super-Heavyweight | 13 | |
| Small, Fred | 208 | Heavyweight | 16 | |||
| Sosias, Richard | 34 | 5-8 | 214 | Heavyweight | 5 | |
| Steinmetz, Shiloe | 32 | 5-9 | 198 | Light-Heavyweight | 12 | |
| Stoilov, Stoil | 39 | 5-4 | 169 | Middleweight | 9 | |
| Stuckart, Daniel | 33 | 5-10 | 220 | Heavyweight | 16 | |
| Swanson, Benjamin | 29 | 5-10 | 210 | Heavyweight | 16 | |
| Szubski, Jon | 40 | 5-11 | 230 | Super-Heavyweight | 10 | |
| Talbott, Jim | 36 | 5-7 | 174 | Middleweight | 16 | |
| Tourcotte, Mark | 35 | 5-11 | 219 | Heavyweight | 16 | |
| Wade, Kyle | 39 | 5-8 | 193 | Light-Heavyweight | 16 | |
| Weber, Mike | 35 | 5-11 | 241 | Super-Heavyweight | 7 | |
| Weinberg, Adam | 30 | 5-3 | 142 | Bantamweight | 7 | |
| West, Shea | 23 | 5-6 | 196 | Light-Heavyweight | 13 | |
| White, Paul | 166 | Middleweight | 5 | |||
| Williams, Dusty | 28 | 5-4 | 175 | Middleweight | 16 | |
| Williams, Kim | 29 | 5-10 | 238 | Super-Heavyweight | 16 | |
| Williams, Trey | 33 | 5-10 | 238 | Super-Heavyweight | 16 | |
| Wolbert, Michael | 35 | 5-11 | 231 | Super-Heavyweight | 16 | |
| Wright, George | 32 | 5-8 | 191 | Light-Heavyweight | 6 | |
| Wright, William | 39 | 5-11 | 232 | Super-Heavyweight | 8 | |
| Yan, Kob | 31 | 5' | 142 | Bantamweight | 4 | |
| Zamot, William | 35 | 5-11 | 213 | Heavyweight | 15 | |
7 total products
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||