|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2004 NPC Teen & Collegiate National Championships Saturday, July 24, 2004 • Pittsburgh, PA
|
|

83 total videos »
|
|
|
|||||||||||||||
|
|
|
29 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Jason Huh | 5-9 | 188 | Light-Heavyweight Teen | |||
| Peter Putnam | Light-Heavyweight Collegiate | |||||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Asher, Michael | 33 | 5-11 | 197 | Light-Heavyweight Collegiate | 4 | |
| Burzacott, Matt | 18 | 5-9 | 198 | Light-Heavyweight Teen | 4 | |
| Chamesien, Alexander | 17 | 193 | Light-Heavyweight Teen | 6 | ||
| Daylamani, Michael | 19 | 208 | Heavyweight Teen | 2 | ||
| Daylamani, Michael | 19 | 208 | Heavyweight Collegiate | 2 | ||
| Drapkin, Konstantine | Lightweight Teen | 2 | ||||
| Giosi, Jeff | 24 | 5-7 | 153 | Lightweight Collegiate | 1 | |
| Gomez, Adrian | 19 | 5-5 | 172 | Middleweight Teen | 1 | |
| Hartline, Brian | 22 | 5-7 | 168 | Middleweight Collegiate | 3 | |
| Huh, Jason | 19 | 5-9 | 188 | Light-Heavyweight Teen | 1 | |
| Kuclo, Stephen | 18 | 6-0 | 219 | Heavyweight Teen | 1 | |
| Leftridge, Gordon | 30 | 5-11.5 | 230 | Super-Heavyweight Collegiate | 1 | |
| Macaluso, Jeff | 5'9 | 152 | Lightweight Teen | 1 | ||
| McLaughlin, Andy | 19 | 5'10 | 194 | Light-Heavyweight Collegiate | 3 | |
| McLaughlin, Andy | 19 | 5'10 | 194 | Light-Heavyweight Teen | 2 | |
| Moore, Preston | 19 | 5-11 | 194 | Light-Heavyweight Teen | 5 | |
| Putnam, Peter | Light-Heavyweight Collegiate | 1 | ||||
| Rodriguez, Miguel | 19 | 5-6 | 176 | Middleweight Teen | 2 | |
| Sciamanda, Nick | 18 | 5-5 | 141 | Bantamweight Teen | 1 | |
| Shamburger, John | 19 | 186 | Light-Heavyweight Teen | 3 | ||
| Smith, David | 19 | 5-8 | 237 | Super-Heavyweight Collegiate | 3 | |
| Smith, David | 19 | 5-8 | 237 | Super-Heavyweight Teen | 2 | |
| Smith, Trey | 19 | 6-1 | 236 | Super-Heavyweight Teen | 1 | |
| Smith, Trey | 19 | 6-1 | 236 | Super-Heavyweight Collegiate | 2 | |
| Smith (I), Christopher | 24 | 5-7 | 175 | Middleweight Collegiate | 1 | |
| Testa, Brian | 22 | 5-7 | 168 | Middleweight Collegiate | 2 | |
| Williams, Gerald | 18 | 5-8 | 213 | Heavyweight Teen | 3 | |
| Wilson, Casa | 25 | 5-10 | 201 | Heavyweight Collegiate | 1 | |
| Yeigh, Frank | 25 | 5-10 | 194 | Light-Heavyweight Collegiate | 2 | |
5 total products
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||