|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2005 NPC National Championships Saturday, November 19, 2005 • Atlanta, GA
|
|

190 total videos »
|
|
|
|||||||||||||||
|
|
|
182 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Bill Wilmore | 5-10 | 251 | Super-Heavyweight | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Abaco, Fernando | 43 | 5-3 | 139 | Bantamweight | 3 | |
| Aghazadeh, Faramarz | 36 | 5-9 | 216 | Heavyweight | ||
| Ahmad, Osamah | 37 | 5-9 | 216 | Heavyweight | ||
| Allan, Sean | 32 | 6-2 | 256 | Super-Heavyweight | 11 | |
| Allin, Garrett | 41 | 5-4 | 171 | Middleweight | 2 | |
| Ambersley, Robert | 25 | 5-5 | 172 | Middleweight | 10 | |
| Anderson, Eric | 5-5 | 190 | Light-Heavyweight | |||
| Anderson, Larry | 34 | 5-6 | 152 | Lightweight | 16 | |
| Arde, Charles | 33 | 5-6 | 197 | Light-Heavyweight | 1 | |
| Atoyan, Grigori | 32 | 5-8 | 218 | Heavyweight | 9 | |
| Attebery, Brian | 30 | 6-0 | 226 | Super-Heavyweight | 16 | |
| Auguste, Al | 27 | 5-7 | 165 | Welterweight | 7 | |
| Banks, Lee | 33 | 5-8 | 196 | Light-Heavyweight | 6 | |
| Barker, Joe | 28 | 6-2 | 250 | Super-Heavyweight | 10 | |
| Belanger, Daniel | 43 | 5-7 | 176 | Middleweight | 16 | |
| Billings, Lamont | 30 | 5-7 | 194 | Light-Heavyweight | 12 | |
| Bivens, James | 37 | 6-3 | 270 | Super-Heavyweight | 5 | |
| Black, Sr., Perry | 49 | 5-8 | 203 | Heavyweight | ||
| Bryant, Curtis | 37 | 5-4 | 209 | Heavyweight | 6 | |
| Burton, Rodney | 35 | 5-6.5 | 193 | Light-Heavyweight | ||
| Cabrera, Edgar | 39 | 5-7 | 189 | Light-Heavyweight | ||
| Calder, Sean | 36 | 5-8 | 218 | Heavyweight | ||
| Campuzano, Rafael | 31 | 123 | Bantamweight | 5 | ||
| Candy, Dave | 22 | 5-2 | 142 | Bantamweight | 2 | |
| Caraccio, John | 38 | 5-5 | 164 | Welterweight | 11 | |
| Caraveo, Marcelo | 176 | Middleweight | 16 | |||
| Carter, Chris | 34 | 5-10 | 227 | Super-Heavyweight | 12 | |
| Carter, Gus | 42 | 5-7 | 214 | Heavyweight | 8 | |
| Cheatham, Dennis | 38 | 5-10 | 193 | Light-Heavyweight | ||
| Cherry, Judson | 263 | Super-Heavyweight | 16 | |||
| Coleman, David | 37 | 5-7 | 203 | Heavyweight | ||
| Connally, Stephen | 43 | 5-9 | 193 | Light-Heavyweight | ||
| Cordero, Felipe | 32 | 5 | 153 | Lightweight | 16 | |
| Creeden, Kevin | 44 | 5-6 | 165 | Welterweight | 4 | |
| Crump, Shaun | 27 | 5-7 | 207 | Heavyweight | 7 | |
| Cruz, Hector | 38 | 5-5 | 161 | Welterweight | 13 | |
| Daniels, Leon | 32 | 5-4 | 153 | Lightweight | 14 | |
| Davis, Gregory | 42 | 5-9 | 208 | Heavyweight | 15 | |
| Day, Chris | 28 | 5-6 | 172 | Middleweight | 16 | |
| Dayberry, Jason | 27 | 5-11 | 238 | Super-Heavyweight | 13 | |
| Devers, Parenthesis | 5-8 | 220 | Heavyweight | 10 | ||
| Dixon, Charles | 33 | 5-5 | 193 | Light-Heavyweight | 2 | |
| Dodd, Anthony | 5-8 | 220 | Heavyweight | |||
| Donaldson, Chris | 40 | 5-6.5 | 189 | Light-Heavyweight | ||
| Duque, Jesse | 30 | 5-5 | 176 | Middleweight | 4 | |
| Ergas, Michael | 36 | 5-6 | 211 | Heavyweight | 2 | |
| Erpelding, Mark | 29 | 5-8 | 198 | Light-Heavyweight | 3 | |
| Ewing, Andre | 35 | 5-7.5 | 174 | Middleweight | 11 | |
| Feliz, Abiu | 30 | 5-5 | 162 | Welterweight | 2 | |
| Filippone, Carlo | 35 | 5-3 | 161 | Welterweight | 3 | |
| Fisher, Rodney | 29 | 6-0 | 208 | Heavyweight | ||
| Foster, Eddie | 38 | 5-4 | 171 | Middleweight | 15 | |
| Foster, Scott | 26 | 5-3 | 138 | Bantamweight | 6 | |
| Francois, Wills | 33 | 5-3 | 148 | Lightweight | 12 | |
| Fred, Joshua | 29 | 5-7 | 176 | Middleweight | 5 | |
| Gaillard, Timmy | 213 | Heavyweight | ||||
| Galanti, Vinnie | 38 | 5-7 | 196 | Light-Heavyweight | 5 | |
| Gee, Daryl | 30 | 5-5 | 172 | Middleweight | 3 | |
| Gibson, George | 46 | 5-4 | 133 | Bantamweight | 4 | |
| Gordon, Henderson | 38 | 5-3 | 151 | Lightweight | 2 | |
| Haines, Jr., Tony | 33 | 5-8 | 201 | Heavyweight | ||
| Hall, Douglas | 30 | 6-0 | 202 | Heavyweight | ||
| Harris, Mark | 36 | 5-4 | 157 | Welterweight | 9 | |
| Havunen, Chad | 26 | 5-11.5 | 196 | Light-Heavyweight | ||
| Hayes, Corwin | 43 | 5-5 | 169 | Middleweight | 12 | |
| Hingle, III, Norman | 33 | 6-2 | 252 | Super-Heavyweight | 16 | |
| Hobbs, Christopher | 29 | 5-8 | 194 | Light-Heavyweight | ||
| Holcomb, Clifton | 34 | 5-5 | 163 | Welterweight | 10 | |
| Horsey, Dietrich | 39 | 6-2 | 224 | Heavyweight | ||
| Hoydic, Brian | 34 | 5-6 | 176 | Middleweight | 16 | |
| Hudson, Marcus | 40 | 5-10 | 245 | Super-Heavyweight | 7 | |
| Huff, Roland | 41 | 5-3 | 143 | Bantamweight | 1 | |
| Hunter, Tab | 42 | 5-10 | 209 | Heavyweight | ||
| Ibone, Jamie | 39 | 5-8 | 175 | Middleweight | 16 | |
| Ingram, Leo | 36 | 5-9 | 244 | Super-Heavyweight | 2 | |
| Jackson, Tricky | 37 | 5-5 | 176 | Middleweight | 1 | |
| Jackson, Sr., Randy | 46 | 5-4.5 | 142 | Bantamweight | 7 | |
| Johnson, Gene | 30 | 5-4 | 149 | Lightweight | 16 | |
| Johnson, Johnathan | 34 | 5-8 | 197 | Light-Heavyweight | ||
| Jones, Curtis | 47 | 5-5 | 152 | Lightweight | 16 | |
| Jones, Gregory | 28 | 5-9 | 222 | Heavyweight | ||
| Joseph, Miguel | 37 | 5-11 | 207 | Heavyweight | ||
| Kogan, Vladimir | 25 | 5-8 | 214 | Heavyweight | ||
| Kreider, Robert | 33 | 5-6 | 176 | Middleweight | 14 | |
| Leandre, Sereiryth | 35 | 5-3 | 154 | Lightweight | 1 | |
| Lee, Robert | 38 | 5-5 | 152 | Lightweight | 3 | |
| Lewis, John | 30 | 5-5 | 191 | Light-Heavyweight | 11 | |
| Liggins, Tim | 27 | 5-8 | 197 | Light-Heavyweight | 8 | |
| Linda, Eddie | 5-7 | 191 | Light-Heavyweight | 7 | ||
| Lockett, Michael | 23 | 5-9 | 198 | Light-Heavyweight | ||
| Lowe, Brandon | 28 | 5-11 | 224 | Heavyweight | ||
| Manavian, Michael | 29 | 5-6 | 143 | Bantamweight | 12 | |
| Marmon, Anthony | 36 | 5-5 | 172 | Middleweight | 8 | |
| Martinez, Rock | 35 | 5-11 | 192 | Light-Heavyweight | ||
| Matthews, Bill | 34 | 5-5 | 152 | Lightweight | 15 | |
| Mays, Maurice | 44 | 5-9 | 201 | Heavyweight | ||
| McKinney, Shawn | 39 | 5-8 | 222 | Heavyweight | ||
| McKnight IV, Johnny | 40 | 5-4 | 142 | Bantamweight | 9 | |
| McLean, Kert | 39 | 5-8 | 202 | Heavyweight | 5 | |
| McLeod, Steve | 37 | 5-10 | 212 | Heavyweight | 14 | |
| McRae, Perry | 39 | 5-4 | 153 | Lightweight | 5 | |
| Mendelsohn, Todd | 39 | 5-8 | 226 | Super-Heavyweight | 16 | |
| Middleton, Ambrose | 37 | 6-0 | 235 | Super-Heavyweight | 9 | |
| Miller, Desmond | 31 | 6-0 | 251 | Super-Heavyweight | 4 | |
| Miller, Jerry | 31 | 5-6 | 165 | Welterweight | 12 | |
| Miller, Justin | 191 | Light-Heavyweight | ||||
| Mitchell, Andrew | 24 | 5-7 | 194 | Light-Heavyweight | ||
| Moen, Gabriel | 27 | 6-2 | 291 | Super-Heavyweight | 16 | |
| Mokalled, Ali | 38 | 5-6 | 196 | Light-Heavyweight | ||
| Mone, Blair | 26 | 5-8 | 232 | Super-Heavyweight | 6 | |
| Montalvo, Blas Reinaldo | 39 | 5-5 | 174 | Middleweight | 16 | |
| Montgomery, Keith | 39 | 5-11 | 179 | Light-Heavyweight | ||
| Moore, Randy | 32 | 5-9 | 213 | Heavyweight | 12 | |
| Mulvaney, Shawn | 27 | 6-1 | 234 | Super-Heavyweight | 16 | |
| Murray, Patrick | 25 | 6-0 | 236 | Super-Heavyweight | 16 | |
| Muscelli, Danny | 48 | 5-5 | 163 | Welterweight | 15 | |
| Nelson, Isaiah | 32 | 5-11 | 225 | Heavyweight | ||
| Newton, Lorenzo | 39 | 5-6 | 175 | Middleweight | 13 | |
| Oehlers, Jack | 36 | 5-4 | 152 | Lightweight | 13 | |
| Ortiz, Leonardo | 35 | 5-5 | 153 | Lightweight | 8 | |
| Osorio, Ernesto | 33 | 5-8 | 205 | Heavyweight | ||
| Owens, William | 36 | 5-6 | 195 | Light-Heavyweight | 9 | |
| Oxford, Jonathan | 24 | 5-6 | 175 | Middleweight | 16 | |
| Pacheco, Leonardo | 36 | 5-4 | 153 | Lightweight | 11 | |
| Pariso, Michael | 30 | 5-4 | 174 | Middleweight | 7 | |
| Peden, Gerald | 36 | 5-11 | 199 | Heavyweight | ||
| Perez-Martinez, Miguel | 40 | 5-7 | 188 | Light-Heavyweight | ||
| Perry, Mark | 35 | 5-6 | 218 | Heavyweight | 13 | |
| Pettiford, Kelly | 39 | 5-3 | 152 | Lightweight | 4 | |
| Pettigrew, Anthony | 31 | 5-5 | 196 | Light-Heavyweight | 14 | |
| Pierce, Dale | 39 | 5-4 | 152 | Lightweight | 6 | |
| Prichard, Shane | 29 | 5-3.5 | 151 | Lightweight | 16 | |
| Prue, Andre | 37 | 5-7 | 163 | Welterweight | 14 | |
| Pullen, Quentin | 34 | 5-9 | 216 | Heavyweight | ||
| Raymond, Jose | 30 | 5-4 | 164 | Welterweight | 1 | |
| Reese, Steven | 30 | 6-2 | 244 | Super-Heavyweight | 16 | |
| Reneman, Paul | 37 | 5-9 | 182 | Light-Heavyweight | ||
| Richards, Rudy | 30 | 5-11 | 253 | Super-Heavyweight | 3 | |
| Rocha, Daniel | 29 | 5-6 | 173 | Middleweight | 16 | |
| Rodriguez, Jr., Tommy | 36 | 5-3 | 129 | Bantamweight | 13 | |
| Ronquilio, Rey | 44 | 5-5 | 153 | Lightweight | 7 | |
| Rowe, Jonathan | 34 | 5-9 | 225 | Heavyweight | 1 | |
| Rutledge, Jr., A. Hugh | 38 | 5-5 | 139 | Bantamweight | 11 | |
| Saffore, Angelo | 31 | 5-11 | 215 | Heavyweight | ||
| Sahr, Tim | 42 | 5-3 | 140 | Bantamweight | 10 | |
| Saltzman, Brian | 30 | 5-4 | 198 | Light-Heavyweight | 13 | |
| Schachterle, David | 28 | 5-11 | 239 | Super-Heavyweight | 15 | |
| Schneider, John | 26 | 5-7 | 172 | Middleweight | 16 | |
| Schwartzer, Jeff | 34 | 5-5 | 204 | Heavyweight | 11 | |
| Scorza, Martinez | 40 | 6-2 | 231 | Super-Heavyweight | 16 | |
| Smith, Michael | 5-10 | 192 | Light-Heavyweight | |||
| Smith, Orlando | 35 | 5-6 | 191 | Light-Heavyweight | ||
| Smith, Sean | 30 | 5-7 | 165 | Welterweight | 5 | |
| Stoilov, Stoil | 40 | 5-5 | 175 | Middleweight | 9 | |
| Swearingen, Kenneth | 226 | Super-Heavyweight | 16 | |||
| Teixeira, Marcos | 36 | 5-6 | 196 | Light-Heavyweight | ||
| Terrell, Darrell | 34 | 5-5 | 215 | Heavyweight | 3 | |
| Thompson, Bobby | 35 | 5-4 | 197 | Light-Heavyweight | ||
| Thompson, Ron | 32 | 5-6 | 205 | Heavyweight | ||
| Tomasini, Kevin | 27 | 5-9 | 222 | Heavyweight | ||
| Torres-Gonzales, Ronald | 29 | 5-5 | 180 | Light-Heavyweight | 16 | |
| Tribble, Philip | 31 | 5-7 | 165 | Welterweight | 6 | |
| Tringali, Victor | 35 | 5-11 | 229 | Super-Heavyweight | 8 | |
| Truley, David | 35 | 5-7 | 193 | Light-Heavyweight | 4 | |
| Walters, Jay | 31 | 5-7 | 187 | Light-Heavyweight | 15 | |
| Walters, Ryan | 32 | 5-5 | 163 | Welterweight | 8 | |
| Ward, James | 35 | 5-10.5 | 234 | Super-Heavyweight | 14 | |
| Washington, Ali | 34 | 5-5 | 170 | Middleweight | 16 | |
| Wells, Bryan | 21 | 5-8 | 217 | Heavyweight | ||
| White, Ben | 29 | 5-8 | 224 | Heavyweight | ||
| White, Kevin | 5-7 | 210 | Heavyweight | |||
| White, Paul | 39 | 5-6 | 174 | Middleweight | 6 | |
| Whitehead, Marvin | 27 | 5-7 | 154 | Lightweight | 16 | |
| Wick, Michael | 33 | 5-2 | 152 | Lightweight | 9 | |
| Wilmore, Bill | 34 | 5-10 | 251 | Super-Heavyweight | 1 | |
| Windisch, Kurt | 36 | 5-5 | 142 | Bantamweight | 8 | |
| Wojciechowski, Jason | 32 | 5-9 | 196 | Light-Heavyweight | 10 | |
| Woodard, Roosevelt | 40 | 5-4 | 152 | Lightweight | 10 | |
| Wright, George | 34 | 5-8 | 198 | Light-Heavyweight | ||
| Wright, Ron | 29 | 5-9 | 171 | Middleweight | 16 | |
| Yang, Winston | 35 | 5-8 | 215 | Heavyweight | ||
| Zona, Sebastian | 31 | 5-8 | 212 | Heavyweight | 4 | |
9 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||