|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2006 NPC National Championships Saturday, November 11, 2006 • Miami, FL
|
|

400 total videos »
|
|
|
|||||||||||||||
|
|
|
162 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Desmond Miller | 6-0 | 254 | Super-Heavyweight | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Abaco, Fernando | 44 | 5-3 | 143 | Bantamweight | 2 | |
| Aikens, Gerald | 30 | 6-1 | 253 | Super-Heavyweight | ||
| Allin, Garrett | 42 | 5-4 | 173 | Middleweight | 1 | |
| Ambersley, Robert | 26 | 5-5 | 172 | Middleweight | 7 | |
| Anderson, Otis | 34 | 5.4 | 159 | Welterweight | ||
| Atkins, Jr, Theodore | 26 | 5-5 | 164 | Welterweight | 12 | |
| Atoyan, Grigori | 33 | 5-8 | 225 | Heavyweight | 11 | |
| Auguste, Al | 29 | 5-7 | 198 | Light-Heavyweight | 7 | |
| Augustin, Chad | 33 | 5-6 | 151 | Lightweight | 11 | |
| Banks, Lee | 35 | 5-8 | 215 | Heavyweight | 6 | |
| Bautista, Kelly | 30 | 5-3 | 148 | Lightweight | 2 | |
| Bell, Jermaine | 28 | 5'6 | 215 | Heavyweight | ||
| Bell, Jr., Jerry | 35 | 5-5.5 | 143 | Bantamweight | 6 | |
| Bender, Devon | 32 | 5-6 | 198 | Light-Heavyweight | ||
| Benton, Marion | 35 | 5-9 | 213 | Heavyweight | 12 | |
| Betancourt, Jorge | 34 | 5-6 | 175 | Middleweight | 9 | |
| Bishop, Michael | 37 | 5-8 | 215 | Heavyweight | ||
| Bivens, James | 38 | 6-3 | 282 | Super-Heavyweight | ||
| Black, Sr., Perry | 50 | 5-8 | 196 | Light-Heavyweight | ||
| Bobadilla, Richard | 21 | 5-5.5 | 162 | Welterweight | 13 | |
| Bradley, Terry | 40 | 5-7 | 180 | Light-Heavyweight | ||
| Brock, Nathaniel | 37 | 5-9 | 227 | Super-Heavyweight | 15 | |
| Brown, Lionel | 35 | 5-9 | 222 | Heavyweight | 1 | |
| Campuzano, Rafael | 31 | 126 | Bantamweight | 11 | ||
| Candy, Dave | 23 | 5-2 | 152 | Lightweight | 3 | |
| Cane, Tyrone | 32 | 5'9 | 223 | Heavyweight | ||
| Caraccio, John | 39 | 5-5 | 165 | Welterweight | 9 | |
| Caraveo, Marcelo | 25 | 5-7 | 176 | Middleweight | ||
| Carter, Gus | 44 | 5-7 | 215 | Heavyweight | ||
| Centopani, Evan | 24 | 5.11 | 245 | Super-Heavyweight | 2 | |
| Cheatham, Jeff | 22 | 5-8 | 192 | Light-Heavyweight | ||
| Cherry, Adorthus | 34 | 5-11 | 225 | Heavyweight | 2 | |
| Cieslak, Ryan | 28 | 5-8 | 191 | Light-Heavyweight | ||
| Copeland, Brian | 36 | 5-8 | 221 | Heavyweight | ||
| Creeden, Kevin | 45 | 5-6 | 168 | Middleweight | 5 | |
| Crump, Shaun | 28 | 5-7 | 215 | Heavyweight | 4 | |
| Daggs, Richie | 31 | 5'6 | 164 | Welterweight | 15 | |
| Daniels, Leon | 33 | 5-4 | 150 | Lightweight | 10 | |
| Davis, Brad | 34 | 5-5 | 193 | Light-Heavyweight | 14 | |
| Dayberry, Jason | 28 | 5-11 | 238 | Super-Heavyweight | 10 | |
| DeGrazia, Michael | 29 | 5-5 | 153 | Lightweight | 6 | |
| DelCampo, Victor | 28 | 5-3 | 165 | Welterweight | 3 | |
| Desardouin, Jean | 42 | 5-10 | 193 | Light-Heavyweight | 12 | |
| DeSimone, Paul | 26 | 5-10 | 202 | Heavyweight | ||
| Dixon, Charles | 34 | 5-5 | 198 | Light-Heavyweight | 2 | |
| Dollar, Lloyd | 33 | 5-8 | 196 | Light-Heavyweight | ||
| Duque, Jesse | 30 | 5-5 | 175 | Middleweight | 12 | |
| Echevarria, Michael | 42 | 5'3 | 124 | Bantamweight | 12 | |
| Escalante, Guillermo | 30 | 5-5 | 172 | Middleweight | ||
| Espinal, Marcus | 32 | 6-0 | 245 | Super-Heavyweight | 6 | |
| Everette, Henry | 37 | 5-10 | 215 | Heavyweight | ||
| Feliz, Abiu | 31 | 5-5 | 164 | Welterweight | 1 | |
| Ferguson, Jerome | 37 | 5-10 | 240 | Super-Heavyweight | 5 | |
| Fernandez, Timoney | 24 | 5-2 | 142 | Bantamweight | 5 | |
| Fettes, John | 35 | 5'9 | 162 | Welterweight | ||
| Filippone, Carlo | 36 | 5'3 | 165 | Welterweight | 8 | |
| Foster, Scott | 27 | 5-4 | 141 | Bantamweight | 10 | |
| Francois, Wills | 34 | 5-3 | 152 | Lightweight | 4 | |
| Frazier, Stephen | 27 | 6-0 | 250 | Super-Heavyweight | 12 | |
| Gillison, Paul | 36 | 5-3 | 134 | Bantamweight | 16 | |
| Glenn, Darron | 26 | 5-5 | 176 | Middleweight | 2 | |
| Gordon, Henderson | 39 | 5-3 | 153 | Lightweight | 1 | |
| Griffin, LeDon | 34 | 5-7 | 185 | Light-Heavyweight | ||
| Grimez-Garcia, DeShaun | 29 | 5-9 | 225 | Heavyweight | 5 | |
| Grossi, Michael | 22 | 5-11 | 235 | Super-Heavyweight | ||
| Groves, Jason | 32 | 5-11 | 218 | Heavyweight | ||
| Hackaspker, Ron | 32 | 5-2 | 142 | Bantamweight | 4 | |
| Haman, Andy | 40 | 5-11 | 255 | Super-Heavyweight | ||
| Hames, Ryan | 22 | 5-6 | 151 | Lightweight | 12 | |
| Hewitt, Jamelle 'TJ' | 5-7 | 198 | Light-Heavyweight | 4 | ||
| Hugar, Wayne | 42 | 5-5 | 143 | Bantamweight | 8 | |
| Huh, Jason | 22 | 5-9 | 221 | Heavyweight | ||
| Humphreys, TJ | 36 | 5'11 | 220 | Heavyweight | 14 | |
| Imamura, Ryan | 29 | 5-6 | 196 | Light-Heavyweight | 10 | |
| Jackson, Sr., Randy | 47 | 5-4.5 | 143 | Bantamweight | 1 | |
| Jacobs, David | 34 | 5-9 | 208 | Heavyweight | ||
| Jones, Alphonso | 33 | 5-5 | 143 | Bantamweight | 7 | |
| Kenner, Alston | 24 | 5-6 | 204 | Heavyweight | ||
| Key, Kevin | 40 | 5-5 | 164 | Welterweight | 4 | |
| Lee, Robert | 39 | 5-5 | 165 | Welterweight | 11 | |
| LeFlore, Wondell | 44 | 5-11 | 224 | Heavyweight | 13 | |
| Lewis, Patrick | 34 | 5-8 | 173 | Middleweight | ||
| Liggins, Tim | 28 | 5'8 | 198 | Light-Heavyweight | 8 | |
| Long, Jeff | 23 | 5-6 | 215 | Heavyweight | ||
| Lopez, John | 26 | 5'9 | 195 | Light-Heavyweight | ||
| Lowden, Matthew | 32 | 5-10 | 204 | Heavyweight | ||
| Lowe, Brandon | 29 | 5-10 | 240 | Super-Heavyweight | 14 | |
| Mahan, Dustin | 23 | 5-6 | 175 | Middleweight | ||
| Manibog, Michael | 40 | 5-3 | 151 | Lightweight | 5 | |
| Marcus, Jason | 37 | 5-10 | 208 | Heavyweight | ||
| Marmon, Anthony | 37 | 5-5 | 174 | Middleweight | 14 | |
| Marshall, Malcolm | 34 | 6-1 | 266 | Super-Heavyweight | 7 | |
| Matthews, Bill | 36 | 5-5 | 153 | Lightweight | 8 | |
| McCarver, Johnny | 35 | 6-0 | 237 | Super-Heavyweight | ||
| McKinney, Shawn | 40 | 5-8 | 216 | Heavyweight | ||
| McLean, Kert | 39 | 5-8 | 198 | Light-Heavyweight | 3 | |
| McMillan, Rick | 35 | 6-0 | Heavyweight | |||
| McQuay, Stan | 33 | 5-7 | 187 | Light-Heavyweight | 1 | |
| McRae, Perry | 40 | 5-4 | 165 | Welterweight | 5 | |
| Mendelsohn, Todd | 40 | 5-8 | 228 | Super-Heavyweight | ||
| Middleton, Ambrose | 34 | 6-0 | 244 | Super-Heavyweight | 13 | |
| Miller, Desmond | 32 | 6-0 | 254 | Super-Heavyweight | 1 | |
| Miller, Jerry | 32 | 5-6 | 173 | Middleweight | ||
| Mokalled, Ali | 38 | 5-6 | 186 | Light-Heavyweight | 15 | |
| Moore, Randy | 33 | 5-8 | 225 | Heavyweight | 3 | |
| Moore, Jr, Michael | 33 | 5-9 | 218 | Heavyweight | ||
| Moscoso, Cesar | 34 | 5-8 | 175 | Middleweight | 11 | |
| Murray, Patrick | 26 | 6-0 | 236 | Super-Heavyweight | ||
| Neal, Sanjiv | 27 | 6-0 | 244 | Super-Heavyweight | ||
| Newton, Lorenzo | 40 | 5-6 | 187 | Light-Heavyweight | ||
| Nimo, Leonardo | 33 | 5-7 | 176 | Middleweight | ||
| Olmeda, Joshua | 27 | 5-6 | 149 | Lightweight | 13 | |
| Page, Darin | 44 | 5-8 | 194 | Light-Heavyweight | 11 | |
| Palmer, Stokely | 37 | 5-10 | 233 | Super-Heavyweight | 3 | |
| Pazdzierz, Bryan | 34 | 5.5 | 192 | Light-Heavyweight | ||
| Phillips, Terence | 40 | 165 | Welterweight | 6 | ||
| Praska, David | 43 | 5-8 | 190 | Light-Heavyweight | ||
| Propst, Jim | 41 | 5-5 | 159 | Welterweight | 14 | |
| Prue, Andre | 38 | 5-7 | 164 | Welterweight | ||
| Richards, Rudy | 31 | 5-11 | 251 | Super-Heavyweight | 8 | |
| Robertson, Tommie | 34 | 5-4 | 164 | Welterweight | 10 | |
| Rocha, Daniel | 30 | 5-6 | 173 | Middleweight | ||
| Rock, Keith | 47 | 5-6 | 143 | Bantamweight | 14 | |
| Rodriguez, Carlos | 29 | 5-11 | 217 | Heavyweight | ||
| Rojas, Miguel | 32 | 5-11 | 198 | Light-Heavyweight | ||
| Rumingan, Julius | 29 | 5-4 | 173 | Middleweight | 13 | |
| Sabater, Jesse | 42 | 5-7 | 165 | Welterweight | 2 | |
| Sahr, Tim | 42 | 5-3 | 138 | Bantamweight | 13 | |
| Saltzman, Brian | 30 | 5'4 | 191 | Light-Heavyweight | 9 | |
| Santana Velazquez, Alfredo | 28 | 5-5 | 176 | Middleweight | 15 | |
| Schwartzer, Jeff | 35 | 5-5 | 219 | Heavyweight | 7 | |
| Scott, Todd | 37 | 5-3 | 170 | Middleweight | 4 | |
| Sebastian, Johnathan | 23 | 5-5 | 143 | Bantamweight | 3 | |
| Seng, Erick | 29 | 5-10 | 236 | Super-Heavyweight | ||
| Serna, Jerry | 43 | 5-4 | 154 | Lightweight | 7 | |
| Smalls II, Fred | 206 | Heavyweight | 10 | |||
| Smith, Bobby | 38 | 5-6 | 213 | Heavyweight | 15 | |
| Smith, Sean | 31 | 5'7 | 175 | Middleweight | 8 | |
| Solis-Torres, Mauricio | 35 | 5-7 | 197 | Light-Heavyweight | ||
| Sosias, Richard | 36 | 5-8 | 197 | Light-Heavyweight | 13 | |
| Stoilov, Stoil | 41 | 5-5 | 175 | Middleweight | 6 | |
| Swanson, James | 28 | 5-11 | 245 | Super-Heavyweight | 9 | |
| Teixeira, Marcos | 37 | 5-5 | 168 | Middleweight | ||
| Terrell, Darrell | 35 | 5-5 | 216 | Heavyweight | 8 | |
| Tolentino, Mario | 40 | 5-7 | 190 | Light-Heavyweight | ||
| Torres, Manny | 35 | 5-5 | 189 | Light-Heavyweight | 6 | |
| Torres, Salvatore | 47 | 5-9 | 136 | Bantamweight | 17 | |
| Torres-Gonzales, Ronald | 30 | 5-5 | 176 | Middleweight | 10 | |
| Tringali, Victor | 36 | 5-11 | 233 | Super-Heavyweight | 11 | |
| Trujillo, Angel | 26 | 5.3 | 137 | Bantamweight | 15 | |
| Tuttle, Dave | 56 | 5-6 | 173 | Middleweight | ||
| Ventura, Omar | 30 | 5-6 | 163 | Welterweight | 7 | |
| Ward, James | 36 | 5'10.5 | 222 | Heavyweight | ||
| Warren, Heath | 30 | 5-3 | 143 | Bantamweight | 9 | |
| Watkins, Anthony | 42 | 5-4 | 169 | Middleweight | 3 | |
| Weidel, Adam | 33 | 5'11.5 | 225 | Heavyweight | ||
| White, Ben | 29 | 5-8 | 231 | Super-Heavyweight | 4 | |
| Whorley, Jr., Thomas | 38 | 5'7 | 198 | Light-Heavyweight | ||
| Woodard, Roosevelt | 40 | 5-4 | 165 | Welterweight | ||
| Yablon, Mike | 35 | 5-4 | 188 | Light-Heavyweight | 5 | |
| Yan, Kob | 33 | 5-4 | 151 | Lightweight | 9 | |
| Zona, Sebastian | 32 | 5-8 | 212 | Heavyweight | 9 | |
9 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||