|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2006 Musclemania World Championships Friday, November 17, 2006 • Hollywood, CA
|
|

208 total videos »
|
|
|
|||||||||||||||
|
|
|
67 bodybuilders
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Afshar, Mohsen | 38 | 5-9 | 192 | Light-Heavyweight | 3 | |
| Almazan, Santiago | 23 | 5-6 | 181 | Middleweight | ||
| Belmont, Eligio | 38 | 5-3 | 162 | Lightweight | 4 | |
| Boatright, Kenneth | 40 | 5-11 | 198 | Single Class Masters | 3 | |
| Brodsky, Jeff | 28 | 5-10 | 161 | Lightweight Novice | 5 | |
| Camacho, Larry | 19 | 5-6 | 162 | Lightweight Junior | 2 | |
| Castleberry, Bradly | 21 | 5-10 | 199 | Heavyweight Junior | 1 | |
| Cook, Larry | 26 | 5-11 | 193 | Heavyweight Novice | 5 | |
| Cooke, David | 19 | 5-7 | 166 | Heavyweight Junior | 4 | |
| Croner, Brian | 28 | 5-11 | 225 | Heavyweight Novice | 7 | |
| Darby, Chris | 22 | 5-4 | 148 | Lightweight Junior | 3 | |
| Dayrit, Lobimir | 32 | 5-8 | 152 | Lightweight | 5 | |
| DiFrancesco, Ivano | 22 | 5-8 | 183 | Heavyweight Junior | 2 | |
| Elder, William | 24 | 6-1 | 198 | Light-Heavyweight | 6 | |
| Ferreira, Jr, Thomas | 34 | 5-8 | Single Class Professional | 8 | ||
| Gairy, Renaldo | 26 | 5-10 | 197 | Single Class Professional | 3 | |
| Gant, Sedric | 44 | 5-10 | 215 | Single Class Masters | 1 | |
| Gimenez, Simon | 38 | 6-0 | 222 | Heavyweight | ||
| Graziano, Dominici | 28 | 5-9 | 180 | Heavyweight Novice | 3 | |
| Hardaway, James | 37 | 5-9 | 170 | Middleweight | 4 | |
| Hawthorne, Sean | 38 | 6-2 | 213 | Heavyweight | 5 | |
| Hill, Thayer | 24 | 185 | Middleweight | 3 | ||
| Huber, David | 37 | 5-7 | 162 | Lightweight | 13 | |
| Hudley, Jr., Harry | 29 | 5-11 | 206 | Heavyweight | 6 | |
| Jones, Nick | 34 | 5-5 | 173 | Middleweight | 1 | |
| Kwao, Michael | 32 | 5-9 | 185 | Single Class Professional | 5 | |
| Lloy, Wayne | 161 | Single Class Grand Masters | 1 | |||
| Logan, Drew | 32 | 5-11 | 196 | Light-Heavyweight | 4 | |
| Lopez, Dennys | 28 | 5-3 | 151 | Lightweight | 6 | |
| Lugatiman, Chris | 26 | 5-6 | 156 | Lightweight | 10 | |
| Magnum, Leslie | 35 | 5-5 | Single Class Professional | 7 | ||
| Manibog, Michael | 40 | 5-3 | 159 | Single Class Masters | 2 | |
| Martens, Jim | 37 | 5-11 | 168 | Lightweight Novice | 4 | |
| Matthews, Jr, Carl | 39 | 5-11 | 207 | Heavyweight | 4 | |
| McGee, Jacob | 25 | 5-9 | 164 | Lightweight Novice | 3 | |
| Merrifield, Andrew | 30 | 5-7 | 157 | Lightweight | 3 | |
| Mitchell, Curtis | 47 | 5-9 | 192 | Light-Heavyweight | 2 | |
| Miyano, Nario | 41 | 5-8 | 164 | Single Class Professional | 6 | |
| Montalbano, Tony | 35 | 5-5 | 144 | Bantamweight | 1 | |
| Morello, Roger | 26 | 5-9 | 165 | Lightweight | 8 | |
| Mowafy, Mahmoud | 20 | 5-7 | 181 | Heavyweight Junior | 3 | |
| Oberti, Fabio | 37 | 5-3 | 159 | Lightweight | 7 | |
| Oberti, Massimo | 38 | 5-3 | 154 | Lightweight | 9 | |
| Padua, Leonardo | 32 | 5-7 | 159 | Lightweight | 11 | |
| Pagac, Rado | 28 | 6-1 | 197 | Heavyweight Novice | 1 | |
| Pancho, Reynaldo | 40 | 5.10 | 187 | Light-Heavyweight | 5 | |
| Rahmat, Rano | 42 | 5-5 | 165 | Lightweight | ||
| Ricardo, Jr, Philip | 35 | 5-9 | Single Class Professional | 2 | ||
| Riches, Rob | 22 | 5-10 | 143 | Lightweight Junior | 1 | |
| Rodriguez, Ramiro | 41 | 5-6 | 180 | Single Class Masters | 4 | |
| Rojero Munoz, Carlos | 37 | 5-4 | 164 | Lightweight | 1 | |
| Ruzanov, Konstantin | 31 | 5-9 | 156 | Lightweight | 12 | |
| Rzazewski, Andre | 31 | 5-7 | 177 | Middleweight | 2 | |
| Salgado, Juan | 33 | 6-0 | 214 | Heavyweight | 3 | |
| Schlieker, James | 25 | 6-0 | 192 | Heavyweight Novice | 6 | |
| Scott, James | 23 | 6-0 | 199 | Heavyweight Novice | 4 | |
| Simpson, William | 37 | 5-9 | 170 | Lightweight Novice | 1 | |
| Tangherlini, James | 19 | 5-9 | 181 | Heavyweight Junior | 5 | |
| Ternida, Roderick | 36 | 5-4 | 263 | Lightweight | 2 | |
| Terry, Rob | 26 | 6-4 | 260 | Heavyweight | 1 | |
| Viernes, Alvin | 21 | 5-5 | 143 | Lightweight Junior | 4 | |
| Vinette, Larry | 35 | 5-7 | 190 | Single Class Professional | 4 | |
| Wagner, Bobby | 34 | 5-8 | 194 | Light-Heavyweight | 1 | |
| Walker, Chris | 37 | 6-1 | 197 | Heavyweight Novice | 2 | |
| Walker, Malachi | 26 | 5-6 | 171 | Lightweight Novice | 2 | |
| Whittaker, David | 36 | 6-3 | 224 | Single Class Professional | 1 | |
| Wolanski, Nick | 20 | 5-8 | 134 | Lightweight Junior | 5 | |
5 total collections
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|||||||||||||||||||||