|
|
All-Access Competition Coverage: Exclusive video and photographic access to top national-level bodybuilding competitions, including both on-stage and behind-the-scenes coverage. |
2007 NPC Teen & Collegiate National Championships Saturday, July 21, 2007 • Pittsburgh, PA
|
|

192 total videos »
|
|
|
|||||||||||||||
|
|
|
36 bodybuilders
| MEN'S BODYBUILDING OVERALL WINNER | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | ||
| Kevin Deiner | 198 | Light-Heavyweight Teen | ||||
| Casey Fathi | 5-8 | 198 | Light-Heavyweight Collegiate | |||
| MEN'S COMPETITOR LISTING | ||||||
| Competitor Name | Age | Height | Weight | Weightclass/Division | Rank | |
| Burge, Levi | 19 | 172 | Middleweight Teen | 1 | ||
| Ciocca, Derek | 21 | 171 | Middleweight Collegiate | 2 | ||
| Cochrun, Roland | 18 | 162 | Welterweight Teen | 2 | ||
| Deiner, Kevin | 19 | 198 | Light-Heavyweight Teen | 1 | ||
| Deiner, Kevin | 19 | 198 | Light-Heavyweight Collegiate | 2 | ||
| Fathi, Casey | 22 | 5-8 | 198 | Light-Heavyweight Collegiate | 1 | |
| Futrell, Justin | 19 | 233 | Super-Heavyweight Teen | 1 | ||
| Gidden, Sam | 19 | 195 | Light-Heavyweight Teen | 9 | ||
| Giese, Shane | 19 | 5-8 | 190 | Light-Heavyweight Teen | 3 | |
| Kasper, Paul | 19 | 181 | Light-Heavyweight Teen | 6 | ||
| Love-Palomar, Raymond | 18 | 198 | Light-Heavyweight Teen | 8 | ||
| Margolis, Dan | 22 | 175 | Middleweight Collegiate | 1 | ||
| McLeod, Charles | 18 | 5-8 | 192 | Light-Heavyweight Teen | 7 | |
| Melancon, Jeffrey | 19 | 147 | Lightweight Teen | 1 | ||
| Melancon, Jeffrey | 19 | 147 | Lightweight Collegiate | 1 | ||
| Mensah, Christopher | 19 | 154 | Lightweight Collegiate | 2 | ||
| Mensah, Christopher | 19 | 154 | Lightweight Teen | 2 | ||
| Nixon, Cordell | 18 | 179 | Light-Heavyweight Teen | 12 | ||
| Oden, Chaz | Welterweight Teen | 4 | ||||
| Ogle, Brock | 19 | 194 | Light-Heavyweight Teen | 5 | ||
| Pace, Jason | 19 | 162 | Welterweight Teen | 1 | ||
| Perry, Alex | 19 | 176 | Middleweight Teen | 2 | ||
| Root, Joshua | 19 | 178 | Light-Heavyweight Teen | 10 | ||
| Rubinaccio, Alberto | 20 | 208 | Heavyweight Collegiate | 1 | ||
| Sanchez, Matthew | 19 | 176 | Middleweight Teen | 3 | ||
| Self, Kyler | 19 | 168 | Middleweight Teen | 4 | ||
| Shepherd, Edward | 19 | 202 | Heavyweight Teen | 1 | ||
| Sims, AJ | 18 | 196 | Light-Heavyweight Teen | 4 | ||
| Thompson, Shane | 19 | 165 | Welterweight Teen | 3 | ||
| Waddle, Matt | 19 | 188 | Light-Heavyweight Teen | 2 | ||
| Ward, Ryan | 21 | 6-0 | 228 | Super-Heavyweight Collegiate | 2 | |
| Wright, Jason | 19 | 142 | Bantamweight Teen | 1 | ||
| Wright, Jason | 19 | 142 | Bantamweight Collegiate | 1 | ||
| Wright, Nathan | 19 | 196 | Light-Heavyweight Teen | 11 | ||
| Yersky, Brian | 25 | 5-10 | 241 | Super-Heavyweight Collegiate | 1 | |
| Young, Daniel | 23 | 5-11.5 | 217 | Heavyweight Collegiate | 2 | |
6 total products
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||
|
|
||||||||||||||||||||